Adena
ItemCurrency
Stats
- Weight
- 0
- Price
- 1 Adena
Properties
✓ Tradeable✓ Droppable✗ Sellable✓ Private store✓ Destroyable
Drop
Exchange
Quest
| Quest | Role | Amount |
|---|---|---|
| A Dark Twilight Repeatable Party | Reward | ×100,000 |
| A Draught for the Cold One Time Solo | Reward | ×2,000 |
| A Foreign Land One Time Solo | Reward | ×3,000 |
| A Furry Friend One Time Solo | Reward | ×2,500 |
| A Special Power One Time Solo | Reward | ×900 |
| A Special Power One Time Solo | Reward | ×900 |
| Acquisition of Divine Sword One Time Solo | Reward | ×296,425 |
| An Inner Beauty One Time Solo | Reward | ×12,000 |
| An Uninvited Guest One Time Party | Reward | ×3,441,680 |
| Art of Persuasion One Time Solo | Reward | ×80,598 |
| Backup Seekers One Time Solo | Reward | ×25,000 |
| Certification of Fate One Time Solo | Reward | ×110,000 |
| Certification of the Seeker One Time Solo | Reward | ×43,000 |
| Conspiracy Behind Doors One Time Solo | Reward | ×65,136 |
| Contract Completion One Time Solo | Reward | ×141,360 |
| Contract Execution One Time Solo | Reward | ×137,920 |
| Crossroads between Light and Darkness One Time Solo | Reward | ×465,855 |
| Day of Liberation One Time Party | Reward | ×3,256,740 |
| Decaying Darkness One Time Party | Reward | ×5,427,900 |
| Devils Strike Back, Advent of Balok One Time Party | Reward | ×37,128,000 |
| Disappeared Sakum One Time Solo | Reward | ×80,000 |
| Divided Sakum, Kanilov One Time Solo | Reward | ×100,000 |
| Divided Sakum, Poslof One Time Solo | Reward | ×105,000 |
| Divinity Protector Daily Solo | Reward | ×194,000 |
| Do or Die One Time Solo | Reward | ×7,000 |
| Duty of the Survivor Daily Solo | Reward | ×505,062 |
| Elikia's Letter One Time Solo | Reward | ×32,962 |
| Elrokian Hunter's Proof One Time Party | Reward | ×4,257,180 |
| Exalted, Searching for Darkness One Time Solo | Reward | ×100,000,000 |
| Fallen Angel - Request of Dawn One Time Solo | Reward | ×92,676 |
Used in
| Makes | Needs | Via |
|---|---|---|
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×4,350 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×4,350 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×4,350 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×4,350 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×4,350 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×4,350 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×6,600 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×347,250 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×216,750 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×130,500 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×91,500 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×381,000 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×260,250 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×162,750 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×507,750 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×130,500 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×381,000 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×260,250 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×162,750 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×579,750 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×579,750 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×772,500 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×198,000 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×138,750 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×772,500 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×198,000 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×579,750 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×579,750 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×87,000 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×87,000 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×87,000 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×87,000 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×87,000 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
| ×87,000 | Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | |
