Robe of Nightmare
AArmorRobe
Full body armor.
Stats
- P. Def.
- 147
- Weight
- 2,300
- Price
- 6,603,000 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Exchange
| At | Give | Get |
|---|---|---|
| Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | ×1 | |
| Rapidus Lv. 70 Merchant, Scipio Lv. 70 Merchant | ×1 | |
| Blacksmith of Mammon Lv. 70 Citizen | ×1 | |
| Ishuma Lv. 70 Citizen | ×1 | |
| Exchange list #776 | ×1 |
Used in
Sets
| Set | Grade | Pieces | Role |
|---|---|---|---|
| Robe of Nightmare Set INT + 2, WIT - 2, MP recovery rate + 4%, M. Atk. + 8%, sleep/Hold Resistance - 70%. | A Robe | 4 pieces | Piece |
Was this page helpful?