Armor of Nightmare
AArmorHeavy armor
Full body armor.
Stats
- P. Def.
- 293
- Weight
- 9,580
- Price
- 8,804,000 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Exchange
| At | Give | Get |
|---|---|---|
| Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | ×1 | |
| Rapidus Lv. 70 Merchant, Scipio Lv. 70 Merchant | ×1 | |
| Blacksmith of Mammon Lv. 70 Citizen | ×1 | |
| Ishuma Lv. 70 Citizen | ×1 | |
| Exchange list #776 | ×1 | |
| Exchange list #883 | ×1 | |
| Exchange list #884 | ×1 | |
| Exchange list #884 | ×1 | |
| Exchange list #884 | ×1 | |
| Exchange list #884 | ×1 | |
| Exchange list #884 | ×1 |
Used in
Sets
| Set | Grade | Pieces | Role |
|---|---|---|---|
| Armor of Nightmare Set CON + 2, DEX - 2, P. Atk. + 4%, sleep/Hold Resistance + 70%. | A Heavy armor | 4 pieces + 3 additional | Piece |
Was this page helpful?