Tallum Tunic
AArmorRobe
Stats
- P. Def.
- 86
- Weight
- 1,860
- Price
- 2,671,000 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Exchange
| At | Give | Get |
|---|---|---|
| Exchange list #2 | ×1 | |
| Altran Lv. 70 Blacksmith, Buryun Lv. 70 Blacksmith, Duning Lv. 70 Citizen, Feynn Lv. 70 Citizen, Helton Lv. 70 Citizen, Hilda Lv. 70 Citizen, Kluto Lv. 70 Blacksmith, Momet Lv. 99 Blacksmith, Morning Lv. 70 Blacksmith, Pinter Lv. 70 Blacksmith, Poitan Lv. 70 Blacksmith, Pushkin Lv. 70 Blacksmith, Rupio Lv. 70 Blacksmith, Siger Lv. 70 Blacksmith, Vincenz Lv. 70 Citizen, Wilbert Lv. 70 Blacksmith | ×1 | |
| Blacksmith of Mammon Lv. 70 Citizen | ×1 | |
| Ishuma Lv. 70 Citizen | ×1 | |
| Exchange list #776 | ×1 | |
| Exchange list #2002 | ×1 |
Sets
| Set | Grade | Pieces | Role |
|---|---|---|---|
| Tallum Set INT - 2, WIT + 2, Casting Spd. + 15%, M. Def. + 8%, poison/bleed resistance + 80%. | A Robe | 5 pieces | Piece |