Protection of ElementalPassiveLv. 81+Lv. 1
Resistance to elemental attributes + 20. When damage is incurred, has a chance of additionally increasing M. Def. and Resistance to elemental attributes momentarily.
Learned by
| Class | Level | Skill Lv. | SP |
|---|---|---|---|
| 82 | 1 | 8,000 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 8,000 |
and 6 more
| Class | Level | Skill Lv. | SP |
|---|---|---|---|
| 82 | 1 | 6,500 | |
| 82 | 1 | 6,500 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 | |
| 82 | 1 | 8,000 |
Was this page helpful?