Dominator
3rd ClassOrcMysticLv. 76+About
As buffers, Overlords can use all weapons and armors with equal proficiency. They specialize in Clan buffing and are relatively skilled melee fighters.
Skills
Level 76
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Passive | 1,500 | – | – | — | |
| Passive | 1,500 | – | – | — | |
| Passive | 0 | ✓ | – | — | |
| Passive | 1,500 | – | ✓ | — | |
| ActiveMagicDebuff | 1,500 | – | ✓ | — | |
| Passive | 1,500 | – | – | — | |
| Passive | 1,500 | – | ✓ | — |
Level 77
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| ActiveMagicBuff | 2,000 | – | ✓ | — | |
| ActiveMagicBuff | 2,000 | – | ✓ | — | |
| Passive | 2,000 | – | – | — |
Level 78
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Toggle | 3,000 | – | ✓ | — | |
| Passive | 3,000 | – | ✓ | — | |
| ActiveMagicBuff | 3,000 | – | ✓ | — | |
| ActiveMagicDebuff | 3,000 | – | ✓ | — |
Level 79
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| ActiveMagicBuff | 4,000 | – | – | — | |
| ActiveDebuff | 4,000 | – | – | — | |
| ActiveMagicBuff | 4,000 | – | ✓ | — |
Level 80
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Passive | 0 | ✓ | – | — | |
| ActiveMagicBuff | 5,000 | – | – | — |
Level 81
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| ActiveMagicBuff | 5,500 | – | – | — | |
| Passive | 5,500 | – | – | — | |
| ActiveMagicBuff | 5,500 | – | – | — | |
| ActiveDebuff | 5,500 | – | – | — | |
| ActiveMagicDebuff | 5,500 | – | – | — | |
| ActiveDebuff | 5,500 | – | – | — |
Level 82
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Passive | 6,500 | – | – | — | |
| Passive | 6,500 | – | – | — | |
| Passive | 6,500 | – | – | — |
Level 83
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| ActiveMagic | 8,000 | – | – | — | |
| ActiveDebuff | 8,000 | – | – | — | |
| ActiveMagicBuff | 8,000 | – | – | — | |
| ActiveDebuff | 8,000 | – | – | — | |
| ActiveMagicDebuff | 8,000 | – | – | — |
Level 84
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Passive | 0 | ✓ | – | — |