Adventurer
3rd ClassHumanFighterLv. 76+About
As melee damage dealers, Adventurers specialize in the use of Daggers and wear Light Armors.
Skills
Level 76
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Passive | 2,000 | – | – | — | |
| Passive | 2,000 | – | – | — | |
| Passive | 0 | ✓ | – | — | |
| Active | 2,000 | – | ✓ | — | |
| Passive | 2,000 | – | ✓ | — |
Level 77
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| ActiveDebuff | 3,000 | – | ✓ | — | |
| Passive | 3,000 | – | – | — |
Level 78
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Passive | 4,000 | – | ✓ | — | |
| ActiveBuff | 4,000 | – | ✓ | — | |
| ActiveBuff | 4,000 | – | ✓ | — | |
| Toggle | 4,000 | – | – | — |
Level 79
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| ActiveDebuff | 5,000 | – | – | — | |
| ActiveBuff | 5,000 | – | – | — |
Level 80
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Passive | 0 | ✓ | – | — | |
| Active | 6,000 | – | – | — | |
| ActiveDebuff | 6,000 | – | – | — |
Level 81
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Passive | 6,500 | – | – | — | |
| Passive | 6,500 | – | – | — | |
| Passive | 6,500 | – | – | — | |
| Passive | 6,500 | – | – | — | |
| ActiveBuff | 6,500 | – | – | — | |
| Passive | 6,500 | – | – | — |
Level 82
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Passive | 8,000 | – | – | — | |
| Passive | 8,000 | – | – | — | |
| Passive | 8,000 | – | – | — |
Level 83
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Active | 9,000 | – | – | — | |
| ActiveBuff | 9,000 | – | – | — |
Level 84
| Skill | Type | SP | Auto | Enchant | Requires |
|---|---|---|---|---|---|
| Passive | 0 | ✓ | – | — |