Adena
ItemCurrency
Stats
- Weight
- 0
- Price
- 1 Adena
Properties
✓ Tradeable✓ Droppable✗ Sellable✓ Private store✓ Destroyable
Drop
Exchange
Quest
| Quest | Role | Amount |
|---|---|---|
| A Dark Twilight Repeatable Party | Reward | ×100,000 |
| A Draught for the Cold One Time Solo | Reward | ×2,000 |
| A Foreign Land One Time Solo | Reward | ×3,000 |
| A Furry Friend One Time Solo | Reward | ×2,500 |
| A Special Power One Time Solo | Reward | ×900 |
| A Special Power One Time Solo | Reward | ×900 |
| Acquisition of Divine Sword One Time Solo | Reward | ×296,425 |
| An Inner Beauty One Time Solo | Reward | ×12,000 |
| An Uninvited Guest One Time Party | Reward | ×3,441,680 |
| Art of Persuasion One Time Solo | Reward | ×80,598 |
| Backup Seekers One Time Solo | Reward | ×25,000 |
| Certification of Fate One Time Solo | Reward | ×110,000 |
| Certification of the Seeker One Time Solo | Reward | ×43,000 |
| Conspiracy Behind Doors One Time Solo | Reward | ×65,136 |
| Contract Completion One Time Solo | Reward | ×141,360 |
| Contract Execution One Time Solo | Reward | ×137,920 |
| Crossroads between Light and Darkness One Time Solo | Reward | ×465,855 |
| Day of Liberation One Time Party | Reward | ×3,256,740 |
| Decaying Darkness One Time Party | Reward | ×5,427,900 |
| Devils Strike Back, Advent of Balok One Time Party | Reward | ×37,128,000 |
| Disappeared Sakum One Time Solo | Reward | ×80,000 |
| Divided Sakum, Kanilov One Time Solo | Reward | ×100,000 |
| Divided Sakum, Poslof One Time Solo | Reward | ×105,000 |
| Divinity Protector Daily Solo | Reward | ×194,000 |
| Do or Die One Time Solo | Reward | ×7,000 |
| Duty of the Survivor Daily Solo | Reward | ×505,062 |
| Elikia's Letter One Time Solo | Reward | ×32,962 |
| Elrokian Hunter's Proof One Time Party | Reward | ×4,257,180 |
| Exalted, Searching for Darkness One Time Solo | Reward | ×100,000,000 |
| Fallen Angel - Request of Dawn One Time Solo | Reward | ×92,676 |
Used in
| Makes | Needs | Via |
|---|---|---|
| ×6,200,113 | Exchange list #1 | |
| ×7,200,113 | Exchange list #1 | |
| ×319,200 | Exchange list #2 | |
| ×199,540 | Exchange list #2 | |
| ×119,720 | Exchange list #2 | |
| ×79,820 | Exchange list #2 | |
| ×79,820 | Exchange list #2 | |
| ×79,820 | Exchange list #2 | |
| ×83,800 | Exchange list #2 | |
| ×83,800 | Exchange list #2 | |
| ×319,200 | Exchange list #2 | |
| ×199,540 | Exchange list #2 | |
| ×239,400 | Exchange list #2 | |
| ×149,660 | Exchange list #2 | |
| ×389,200 | Exchange list #2 | |
| ×239,400 | Exchange list #2 | |
| ×149,660 | Exchange list #2 | |
| ×389,200 | Exchange list #2 | |
| ×119,720 | Exchange list #2 | |
| ×79,820 | Exchange list #2 | |
| ×3,562,000 | Exchange list #2 | |
| ×2,226,000 | Exchange list #2 | |
| ×1,336,000 | Exchange list #2 | |
| ×935,000 | Exchange list #2 | |
| ×2,671,000 | Exchange list #2 | |
| ×1,670,000 | Exchange list #2 | |
| ×4,341,000 | Exchange list #2 | |
| ×5,788,000 | Exchange list #2 | |
| ×1,336,000 | Exchange list #2 | |
| ×4,341,000 | Exchange list #2 | |
| ×2,671,000 | Exchange list #2 | |
| ×1,670,000 | Exchange list #2 | |
| ×890,000 | Exchange list #2 | |
| ×890,000 | Exchange list #2 | |
| ×890,000 | Exchange list #2 | |
| ×890,000 | Exchange list #2 | |
| ×124,240 | Exchange list #2 | |
| ×189,600 | Exchange list #2 | |
| ×93,180 | Exchange list #2 | |
| ×142,200 | Exchange list #2 | |
| ×62,120 | Exchange list #2 | |
| ×94,800 | Exchange list #2 | |
| ×1,340,000 | Exchange list #2 | |
| ×1,005,000 | Exchange list #2 | |
| ×670,000 | Exchange list #2 | |
| ×1,998,000 | Exchange list #2 | |
| ×1,498,000 | Exchange list #2 | |
| ×999,000 | Exchange list #2 | |
| ×294,640 | Exchange list #2 | |
| ×206,190 | Exchange list #2 |
Boxes
Was this page helpful?