Cursed Dagger
CWeaponDaggers
Bestows one of the following functions: Critical Bleed, Critical Poison or Rsk. Haste.
Stats
- P. Atk.
- 94
- M. Atk.
- 61
- Atk. Spd.
- 433
- P. Crit.
- 12
- Soulshots
- ×2
- Spiritshots
- ×2
- Weight
- 1,040
- Price
- 352,580 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Drop
| NPC | Chance | Min | Max | Group |
|---|---|---|---|---|
| Shaman King Selu Lv. 40 Raid Boss | 16.3562% | 1 | 1 | Medium |
| Lizardmen Captain Hellion Lv. 38 Raid Boss | 4.0858% | 1 | 1 | Medium |
| Ol Mahum Transcender Lv. 50 Monster | 1.6426% | 1 | 1 | Very low |
| Ol Mahum Transcender Lv. 51 Monster | 1.6426% | 1 | 1 | Very low |
| Ol Mahum Transcender Lv. 52 Monster | 1.6426% | 1 | 1 | Very low |
| Ol Mahum Transcender Lv. 53 Monster | 1.6426% | 1 | 1 | Very low |
| Ancient Giants' Experiment Lv. 45 Monster | 0.7044% | 1 | 1 | Medium |
| Decayed Ancient Pikeman Lv. 46 Monster | 0.7044% | 1 | 1 | Very low |
| Probe Golem Prodigy IV Lv. 46 Monster | 0.7044% | 1 | 1 | Very low |
Craft
Materials
Materials