Elemental Sword
AWeaponOne-handed Magic Swords
Bestows one of the following functions: M. Atk., Magic Paralyze or Empower.
Stats
- P. Atk.
- 170
- M. Atk.
- 143
- Atk. Spd.
- 379
- P. Crit.
- 8
- Soulshots
- ×1
- Spiritshots
- ×1
- Weight
- 830
- Price
- 14,098,000 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Drop
| NPC | Chance | Min | Max | Group |
|---|---|---|---|---|
| Ghost of Rebel Leader Lv. 71 Monster | 45.4035% | 1 | 1 | Very low |
| Roaring Lord Kastor Lv. 62 Raid Boss | 13.3089% | 1 | 1 | High |
| Abyss Brukunt Lv. 59 Raid Boss | 6.3716% | 1 | 1 | High |
| Demon Kuri Lv. 59 Raid Boss | 6.358% | 1 | 1 | Medium |
| Demon Kuri Lv. 59 Raid Boss | 2.0848% | 1 | 1 | High |
| Cannibalistic Stakato Leader Lv. 75 Monster | 0.1988% | 1 | 1 | Very low |
| Cannibalistic Stakato Leader Lv. 75 Monster | 0.1988% | 1 | 1 | Very low |
| Spiked Stakato Soldier Lv. 76 Monster | 0.0855% | 1 | 1 | Very low |
Craft
Materials
Materials