Crystal (B-grade)
BItemEtc Item
Crystal of B-grade .
Stats
- Weight
- 0
- Price
- 9,000 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Shop
Exchange
Used in
| Makes | Needs | Via |
|---|---|---|
| ×1,798 | Exchange list #2001 | |
| ×1,798 | Exchange list #2001 | |
| ×1,798 | Exchange list #2001 | |
| ×1,798 | Exchange list #2001 | |
| ×1,798 | Exchange list #2001 | |
| ×1,798 | Exchange list #2001 | |
| ×1,798 | Exchange list #2001 | |
| ×1,798 | Exchange list #2001 | |
| ×1,798 | Exchange list #2001 | |
| ×1,798 | Exchange list #2001 | |
| ×138 | Exchange list #2002 | |
| ×87 | Exchange list #2002 | |
| ×52 | Exchange list #2002 | |
| ×35 | Exchange list #2002 | |
| ×35 | Exchange list #2002 | |
| ×35 | Exchange list #2002 | |
| ×37 | Exchange list #2002 | |
| ×37 | Exchange list #2002 | |
| ×139 | Exchange list #2002 | |
| ×87 | Exchange list #2002 | |
| ×104 | Exchange list #2002 | |
| ×65 | Exchange list #2002 | |
| ×169 | Exchange list #2002 | |
| ×104 | Exchange list #2002 | |
| ×65 | Exchange list #2002 | |
| ×169 | Exchange list #2002 | |
| ×52 | Exchange list #2002 | |
| ×35 | Exchange list #2002 | |
| ×309 | Exchange list #2002 | |
| ×193 | Exchange list #2002 | |
| ×116 | Exchange list #2002 | |
| ×82 | Exchange list #2002 | |
| ×232 | Exchange list #2002 | |
| ×145 | Exchange list #2002 | |
| ×377 | Exchange list #2002 | |
| ×502 | Exchange list #2002 | |
| ×116 | Exchange list #2002 | |
| ×377 | Exchange list #2002 | |
| ×232 | Exchange list #2002 | |
| ×145 | Exchange list #2002 | |
| ×78 | Exchange list #2002 | |
| ×78 | Exchange list #2002 | |
| ×78 | Exchange list #2002 | |
| ×78 | Exchange list #2002 | |
| ×54 | Exchange list #2002 | |
| ×83 | Exchange list #2002 | |
| ×41 | Exchange list #2002 | |
| ×62 | Exchange list #2002 | |
| ×27 | Exchange list #2002 | |
| ×42 | Exchange list #2002 |
Was this page helpful?