Melee Attack ResistancePassiveLv. 95+
Resistant to melee attacks.
NPCs with this skill
| Type | Name | Level | Skill Lv. |
|---|---|---|---|
| Raid Boss | Zaken | 60 | 7 |
| Monster | Deinonychus ×5 | 80 | 9 |
| Monster | Elroki | 80 | 9 |
| Monster | Ornithomimus ×5 | 80 | 9 |
| Monster | Pachycephalosaurus ×5 | 80 | 9 |
| Monster | Pterosaur | 80 | 9 |
| Monster | Tyrannosaurus ×3 | 80 | 9 |
| Monster | Velociraptor ×5 | 80 | 9 |
| Monster | Wild Strider ×5 | 80 | 9 |
| Monster | Grave Robber Summoner | 81 | 11 |
| Monster | Grave Robber Worker | 81 | 11 |
| Monster | Phantoms of the Mine | 81 | 11 |
| Monster | Servitor of Darkness ×2 | 81 | 11 |
| Monster | Earth Wyrm's Descendant | 82 | 11 |
| Monster | Evil Spirits of the Mine | 82 | 11 |
| Monster | Grave Robber Berserker | 82 | 11 |
| Monster | Grave Robber Warrior | 82 | 11 |
| Monster | Grave Robber Wizard | 82 | 11 |
| Monster | Servitor of Darkness ×2 | 82 | 11 |
| Monster | Spelunking Bug | 82 | 11 |
| Monster | Tanta Lizardman Guard | 82 | 9 |
| Monster | Tanta Lizardman Scout | 82 | 9 |
| Monster | Mucrokian Ascetic | 83 | 10 |
| Monster | Mucrokian Fanatic | 83 | 10 |
| Monster | Sentinel Waterspirit | 83 | 10 |
| Monster | Tanta Lizardman Archer | 83 | 9 |
| Monster | Tanta Lizardman Warrior | 83 | 9 |
| Monster | Tanta Lizardman Wizard | 83 | 9 |
| Monster | Divinity Magus | 84 | 3 |
| Monster | Guardian Waterspirit | 84 | 10 |
and 8 more
| Type | Name | Level | Skill Lv. |
|---|---|---|---|
| Monster | Mucrokian Prophet | 84 | 10 |
| Monster | Mucrokian Savior | 84 | 10 |
| Monster | Priest Ugoros | 84 | 9 |
| Monster | Tanta Lizardman Berserker | 84 | 9 |
| Monster | Tanta Lizardman Soldier | 84 | 9 |
| Monster | Tanta Lizardman Summoner | 84 | 9 |
| Monster | Antharas' Symbol | 85 | 10 |
| Monster | Ice Knight | 88 | 1 |