Bluff ResistancePassiveLv. 1+
Ultimate Resistance to Bluff.
NPCs with this skill
| Type | Name | Level | Skill Lv. |
|---|---|---|---|
| Raid Boss | Rose | 43 | 10 |
| Raid Boss | Thorn | 43 | 10 |
| Raid Boss | Epidos ×4 | 82 | 10 |
| Raid Boss | Transformed: Dartanion | 86 | 10 |
| Raid Boss | Teredor | 88 | 10 |
| Raid Boss | Kimerian | 90 | 10 |
| Raid Boss | Kimerian | 92 | 10 |
| Raid Boss | Weeping Yui | 92 | 10 |
| Raid Boss | Garden Patrol Captain | 93 | 10 |
| Raid Boss | Mukshu the Coward | 93 | 10 |
| Raid Boss | Enraged Master Kinen | 94 | 10 |
| Raid Boss | Spezion | 94 | 10 |
| Raid Boss | Kimerian | 95 | 10 |
| Raid Boss | Sir Lesyinda of the Black Shadow | 95 | 10 |
| Raid Boss | Spicula Negative | 95 | 10 |
| Raid Boss | Isadora | 96 | 10 |
| Raid Boss | Magical Warrior Konyar ×2 | 96 | 10 |
| Raid Boss | Maliss | 96 | 10 |
| Raid Boss | Yoentumak the Waiter | 96 | 10 |
| Raid Boss | Angelos | 97 | 10 |
| Raid Boss | Crook the Mad | 97 | 10 |
| Raid Boss | Evangelos | 97 | 10 |
| Raid Boss | Execution Grounds Watchman Guillotine | 97 | 10 |
| Raid Boss | Georgios ×2 | 97 | 10 |
| Raid Boss | Guillotine of Death ×2 | 97 | 10 |
| Raid Boss | Houpon the Warden Overseer | 97 | 10 |
| Raid Boss | Lazaros | 97 | 10 |
| Raid Boss | Meikaliya | 97 | 10 |
| Raid Boss | Ron | 97 | 10 |
| Raid Boss | Sotiris | 97 | 10 |
and 17 more
| Type | Name | Level | Skill Lv. |
|---|---|---|---|
| Raid Boss | Steregos | 97 | 10 |
| Raid Boss | Theofanis | 97 | 10 |
| Raid Boss | Baylor | 98 | 10 |
| Raid Boss | Berserk Spezion | 98 | 10 |
| Raid Boss | Kechi ×4 | 98 | 10 |
| Raid Boss | Michaela ×4 | 98 | 10 |
| Raid Minion | Michaela ×4 | 98 | 10 |
| Raid Boss | Spezion ×2 | 98 | 10 |
| Raid Boss | Talicrome | 98 | 10 |
| Raid Boss | Turanclass | 98 | 10 |
| Raid Boss | Veridan ×8 | 98 | 10 |
| Raid Boss | Krogel | 99 | 10 |
| Raid Boss | Nerva Chief Turakan | 99 | 10 |
| Raid Boss | Tebot | 99 | 10 |
| Raid Boss | Tegaffe | 99 | 10 |
| Raid Boss | Theor | 99 | 10 |
| Raid Boss | Thesakar | 99 | 10 |