Boss Petrification ResistancePassiveLv. 1+Lv. 1
Resist against Petrification.
NPCs with this skill
| Type | Name | Level |
|---|---|---|
| Raid Boss | Tiberias | 22 |
| Monster | Tamuze's Subordinate | 66 |
| Raid Boss | Antharas Priest Cloe | 74 |
| Monster | Sword Kanabion | 77 |
| Monster | Tully's Gatekeeper ×17 | 80 |
| Raid Boss | Darnel | 81 |
| Monster | Draksius | 82 |
| Monster | Floating Ghost ×2 | 82 |
| Raid Boss | Kechi | 82 |
| Raid Minion | Kechi's Subordinate | 82 |
| Monster | Kiretcenah | 82 |
| Monster | Temenir | 82 |
| Raid Boss | Baylor | 83 |
| Monster | Baylor | 83 |
| Raid Boss | Beleth | 83 |
| Monster | Beleth | 83 |
| Raid Minion | Crystal Prison Guard | 83 |
| Monster | Crystal Prison Guard | 83 |
| Monster | Crystalline Golem | 83 |
| Raid Boss | Demon Prince | 83 |
| Raid Minion | Fiend | 83 |
| Raid Boss | Ranku | 83 |
| Raid Boss | Tears | 83 |
| Raid Minion | Tears | 83 |
| Raid Boss | Tully | 83 |
| Raid Minion | Tully's Banshee | 83 |
| Raid Boss | Darion | 84 |
| Raid Boss | Darnel | 84 |
| Raid Boss | Kechi | 84 |
| Raid Minion | Kechi's Subordinate | 84 |
and 4 more
| Type | Name | Level |
|---|---|---|
| Raid Boss | Tears | 84 |
| Raid Minion | Tears | 84 |
| Raid Boss | Baylor | 85 |
| Raid Minion | Crystal Prison Guard | 85 |
Was this page helpful?