Fist Weapon VulnerabilityPassiveLv. 1+
Vulnerable to Fist Weapons.
NPCs with this skill
| Type | Name | Level | Skill Lv. |
|---|---|---|---|
| Monster | Probe Golem Prodigy IV | 46 | 2 |
| Monster | Menacing Jackhammer Golem | 47 | 2 |
| Monster | Horrifying Cannon Golem I | 48 | 2 |
| Monster | Horrifying Cannon Golem IV | 48 | 2 |
| Monster | Cruel Pincer Golem | 49 | 2 |
| Monster | Probe Golem Champion I | 49 | 2 |
| Monster | Bloodthirsty Ginzu Golem VII | 51 | 2 |
| Monster | Horrifying Cannon Golem III | 51 | 2 |
| Monster | Horrifying Excavator Golem III | 51 | 2 |
| Monster | Bloodthirsty Ginzu Golem II | 52 | 2 |
| Monster | Epic Cannon Golem's Subordinate | 52 | 2 |
| Monster | Ginzu Golem Prodigy X | 52 | 2 |
| Monster | Horrifying Cannon Golem | 52 | 2 |
| Monster | Horrifying Jackhammer Golem | 52 | 2 |
| Monster | Deadly Ginzu Golem V | 53 | 2 |
| Monster | Epic Cannon Golem | 53 | 2 |
| Monster | Horrifying Cannon Golem VI ×8 | 53 | 2 |
| Monster | Horrifying Ginzu Golem V | 53 | 2 |
| Monster | Deadly Ginzu Golem VIII | 54 | 2 |
| Monster | Horrifying Ginzu Golem VIII | 54 | 2 |
| Raid Boss | Darion | 84 | 4 |
| Monster | Orbis' Curator | 95 | 1 |
| Monster | Orbis' Guard | 95 | 1 |
| Monster | Orbis' Thrower | 95 | 1 |
| Monster | Orbis' Victim | 95 | 1 |
| Monster | Orbis' Curator | 96 | 1 |
| Monster | Orbis' Guard | 96 | 1 |
| Monster | Orbis' Thrower ×2 | 96 | 1 |
| Monster | Orbis' Victim | 96 | 1 |
| Monster | Orbis' Curator | 97 | 1 |
and 10 more
| Type | Name | Level | Skill Lv. |
|---|---|---|---|
| Monster | Orbis' Guard | 97 | 1 |
| Monster | Orbis' Thrower | 97 | 1 |
| Monster | Orbis' Victim | 97 | 1 |
| Monster | Bend Beetle | 99 | 1 |
| Monster | Garion | 99 | 1 |
| Monster | Garion Neti | 99 | 1 |
| Monster | Jabberwok ×2 | 99 | 1 |
| Monster | Lunatikan | 99 | 1 |
| Monster | Slaver ×2 | 99 | 1 |
| Monster | Smaug | 99 | 1 |