Spear ResistancePassiveLv. 1+
Resistant to spear/pole arm attacks.
NPCs with this skill
| Type | Name | Level | Skill Lv. |
|---|---|---|---|
| Monster | Freya's Buffalo | 57 | 5 |
| Monster | Freya's White Bear | 57 | 5 |
| Monster | Freya's Dog | 58 | 5 |
| Monster | Freya's Gardener | 58 | 5 |
| Monster | Freya's Servant ×3 | 58 | 5 |
| Monster | Grave Robber Summoner | 81 | 4 |
| Monster | Grave Robber Worker | 81 | 4 |
| Monster | Phantoms of the Mine | 81 | 4 |
| Monster | Servitor of Darkness ×2 | 81 | 4 |
| Monster | Draksius | 82 | 1 |
| Monster | Earth Wyrm's Descendant | 82 | 4 |
| Monster | Evil Spirits of the Mine | 82 | 4 |
| Monster | Grave Robber Berserker | 82 | 4 |
| Monster | Grave Robber Warrior | 82 | 4 |
| Monster | Grave Robber Wizard | 82 | 4 |
| Monster | Servitor of Darkness ×2 | 82 | 4 |
| Monster | Spelunking Bug | 82 | 4 |
| Monster | Adult Cougar ×2 | 83 | 5 |
| Monster | Adult Kookaburra ×2 | 83 | 5 |
| Monster | Baby Alpine Cougar | 83 | 5 |
| Monster | Baby Alpine Kookaburra | 83 | 5 |
| Monster | Full Grown Cougar ×2 | 83 | 5 |
| Monster | Full Grown Kookaburra ×2 | 83 | 5 |
| Monster | Mucrokian Ascetic | 83 | 5 |
| Monster | Mucrokian Fanatic | 83 | 5 |
| Monster | Young Cougar ×2 | 83 | 5 |
| Monster | Young Kookaburra ×2 | 83 | 5 |
| Monster | Adult Buffalo ×2 | 84 | 5 |
| Monster | Adult Grendel ×2 | 84 | 5 |
| Monster | Awakened Mucrokian | 84 | 5 |
and 27 more
| Type | Name | Level | Skill Lv. |
|---|---|---|---|
| Monster | Baby Alpine Buffalo | 84 | 5 |
| Monster | Baby Alpine Grendel | 84 | 5 |
| Monster | Executioner | 84 | 5 |
| Monster | Full Grown Buffalo ×2 | 84 | 5 |
| Monster | Full Grown Grendel ×2 | 84 | 5 |
| Monster | Guardian Waterspirit | 84 | 5 |
| Monster | Mucrokian Prophet | 84 | 5 |
| Monster | Young Buffalo ×2 | 84 | 5 |
| Monster | Young Grendel ×2 | 84 | 5 |
| Monster | Lava Drake | 98 | 4 |
| Monster | Lava Leviah | 98 | 4 |
| Monster | Lava Stone Golem | 98 | 4 |
| Monster | Lava Wendigo | 98 | 4 |
| Monster | Lava Wyrm | 98 | 4 |
| Monster | Magma Ailith | 98 | 5 |
| Monster | Magma Apophis | 98 | 5 |
| Monster | Blazing Saurus | 99 | 5 |
| Monster | Blazing Wizard | 99 | 5 |
| Monster | Flame Crow | 99 | 4 |
| Monster | Flame Drake | 99 | 4 |
| Monster | Flame Preta | 99 | 4 |
| Monster | Flame Rael | 99 | 4 |
| Monster | Flame Salamander | 99 | 4 |
| Monster | Flame Votis | 99 | 4 |
| Monster | Magma Dre Vanul | 99 | 5 |
| Monster | Magma Ifrit | 99 | 5 |
| Monster | Magma Salamander | 99 | 5 |