Bleed ResistancePassiveLv. 1+
Resistant to Bleed attack.
NPCs with this skill
| Type | Name | Level | Skill Lv. |
|---|---|---|---|
| Monster | Colossus | 13 | 5 |
| Monster | Darkstone Golem | 13 | 5 |
| Monster | Greystone Golem | 13 | 5 |
| Monster | Marsh Zombie | 13 | 5 |
| Monster | Stone Giant | 13 | 5 |
| Monster | Stone Golem | 13 | 5 |
| Monster | Crasher | 14 | 5 |
| Monster | Marsh Zombie Scout | 14 | 5 |
| Monster | Plague Zombie | 14 | 5 |
| Monster | Stone Giant Soldier | 14 | 5 |
| Monster | Whinstone Golem | 14 | 5 |
| Monster | Obsidian Golem | 15 | 5 |
| Monster | Stone Giant Guardian | 16 | 5 |
| Monster | Undead Priest | 17 | 5 |
| Monster | Contortion of Lunacy | 18 | 5 |
| Monster | Pitchstone Golem | 19 | 5 |
| Monster | Stink Zombie | 19 | 5 |
| Monster | Zombie Soldier | 19 | 5 |
| Monster | Ruin Zombie | 24 | 5 |
| Monster | Ruin Zombie Leader | 25 | 5 |
| Monster | Undine Lakin | 30 | 5 |
| Monster | Zombie Warrior | 33 | 5 |
| Monster | Puncher | 34 | 5 |
| Monster | Granite Golem | 37 | 5 |
| Monster | Nameless Revenant | 38 | 5 |
| Monster | Steel Golem | 38 | 5 |
| Monster | Reinforced Stone Golem | 42 | 5 |
| Monster | Reinforced Steel Golem | 43 | 5 |
| Monster | Graveyard Wanderer | 45 | 5 |
| Monster | Valley Treant | 47 | 5 |
and 1 more
| Type | Name | Level | Skill Lv. |
|---|---|---|---|
| Monster | Valley Treant Elder | 53 | 5 |