Lethal Strike ResistancePassiveLv. 1+Lv. 1
Has strong resistance to half-kill and lethal strike.
NPCs with this skill
| Type | Name | Level |
|---|---|---|
| Monster | Berserker | 93 |
| Monster | Dragontroop Healer | 93 |
| Monster | Mutated Drake | 93 |
| Monster | Priest of Darkness | 93 |
| Monster | Savage Warrior | 93 |
| Monster | Dragontroop Infantry ×2 | 94 |
| Monster | Dragontroop Lancer ×2 | 94 |
| Monster | Dragontroop Magic Blader ×2 | 94 |
| Monster | Dark Dragoness | 95 |
| Monster | Dragontroop Archmage | 95 |
| Monster | Dragontroop Centurion ×2 | 95 |
| Monster | Dragontroop Commander | 95 |
| Monster | Dragontroop Commando | 95 |
| Monster | Dragontroop Spellshifter | 95 |
| Monster | Dragontroop Wizard | 95 |
| Monster | Royal Guard Captain | 95 |
| Raid Minion | Soldiers of Bravery | 95 |
| Monster | Suffering Fanatic | 97 |
| Monster | Suffering Hacker | 97 |
| Monster | Suffering Herald | 97 |
| Monster | Suffering Mutant | 97 |
| Monster | Suffering Zealot | 97 |
| Raid Minion | Bloody Katura | 98 |
| Raid Minion | Dark Katura | 98 |
| Raid Minion | Earth Katura | 98 |
| Raid Minion | Fire Katura | 98 |
| Raid Minion | Ice Katura | 98 |
| Monster | Belika ×2 | 99 |
| Monster | Bridget ×3 | 99 |
| Monster | Deathmoz ×3 | 99 |
and 14 more
| Type | Name | Level |
|---|---|---|
| Monster | Doom Shrieker | 99 |
| Monster | Edan | 99 |
| Monster | Emergency Caller | 99 |
| Monster | Erosion Ark | 99 |
| Monster | Erosion Hacker | 99 |
| Monster | Erosion Herald | 99 |
| Monster | Erosion Mutant | 99 |
| Monster | Flox Golem | 99 |
| Monster | Floxis ×2 | 99 |
| Monster | Hiding Tracker | 99 |
| Monster | Lavi ×2 | 99 |
| Monster | Lavisys ×4 | 99 |
| Monster | Scarlett ×2 | 99 |
| Monster | Tanya ×2 | 99 |