Mass Shadow BladeActiveDebuffLv. 99+Dual SwordsDual BluntsSwordBlunt
Attacks target and nearby enemies with 17342 Power added to P. Atk. For 20 seconds, decreases P. Atk. and M. Atk. by 40%. Requires a sword, dualsword or dual blunt to be equipped. Over-hit. Critical.
MP182
Range40
Cast1.41 s
Reuse10 s
Enchant
Enchanting is available only at the skill's maximum level (Lv. 8).
Attacks target and nearby enemies with 17743 Power added to P. Atk. For 20 seconds, decreases P. Atk. and M. Atk. by 40%. Requires a sword, dualsword or dual blunt to be equipped. Over-hit. Critical. Enchant Cost: Decreases MP Consumption.MP 174
Learned by
| Class | Level | Skill Lv. | SP |
|---|---|---|---|
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 87 | 2 | 60,000 | |
| 87 | 2 | 60,000 | |
| 87 | 2 | 60,000 | |
| 87 | 2 | 60,000 | |
| 87 | 2 | 60,000 | |
| 89 | 3 | 100,000 | |
| 89 | 3 | 100,000 | |
| 89 | 3 | 100,000 | |
| 89 | 3 | 100,000 | |
| 89 | 3 | 100,000 | |
| 91 | 4 | 400,000 | |
| 91 | 4 | 400,000 | |
| 91 | 4 | 400,000 | |
| 91 | 4 | 400,000 | |
| 91 | 4 | 400,000 | |
| 93 | 5 | 440,000 | |
| 93 | 5 | 440,000 | |
| 93 | 5 | 440,000 | |
| 93 | 5 | 440,000 | |
| 93 | 5 | 440,000 | |
| 95 | 6 | 1,000,000 | |
| 95 | 6 | 1,000,000 | |
| 95 | 6 | 1,000,000 | |
| 95 | 6 | 1,000,000 | |
| 95 | 6 | 1,000,000 |
and 10 more
| Class | Level | Skill Lv. | SP |
|---|---|---|---|
| 97 | 7 | 4,980,000 | |
| 97 | 7 | 4,980,000 | |
| 97 | 7 | 4,980,000 | |
| 97 | 7 | 4,980,000 | |
| 97 | 7 | 4,980,000 | |
| 99 | 8 | 5,000,000 | |
| 99 | 8 | 5,000,000 | |
| 99 | 8 | 5,000,000 | |
| 99 | 8 | 5,000,000 | |
| 99 | 8 | 5,000,000 |