Crippling AttackActiveDebuffLv. 98+Dual SwordsDual BluntsSwordBlunt
Attacks target with 22200 Power added to P. Atk. For 20 seconds, P. Def. and M. Def. - 40% and P. Evasion - 15. Requires a sword, dualsword or dual blunt to be equipped. Over-hit. Critical.
MP57
Range40
Cast0.91 s
Reuse7 s
Enchant
Enchanting is available only at the skill's maximum level (Lv. 8).
Attacks target with 23368 Power added to P. Atk. For 20 seconds, P. Def. and M. Def. - 40% and P. Evasion - 15. Requires a sword, dualsword or dual blunt to be equipped. Over-hit. Critical. Enchant Cost: Decreases MP Consumption.Lv. 99 · MP 54
Learned by
| Class | Level | Skill Lv. | SP |
|---|---|---|---|
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 86 | 2 | 50,000 | |
| 86 | 2 | 50,000 | |
| 86 | 2 | 50,000 | |
| 86 | 2 | 50,000 | |
| 86 | 2 | 50,000 | |
| 88 | 3 | 80,000 | |
| 88 | 3 | 80,000 | |
| 88 | 3 | 80,000 | |
| 88 | 3 | 80,000 | |
| 88 | 3 | 80,000 | |
| 90 | 4 | 370,000 | |
| 90 | 4 | 370,000 | |
| 90 | 4 | 370,000 | |
| 90 | 4 | 370,000 | |
| 90 | 4 | 370,000 | |
| 92 | 5 | 420,000 | |
| 92 | 5 | 420,000 | |
| 92 | 5 | 420,000 | |
| 92 | 5 | 420,000 | |
| 92 | 5 | 420,000 | |
| 94 | 6 | 480,000 | |
| 94 | 6 | 480,000 | |
| 94 | 6 | 480,000 | |
| 94 | 6 | 480,000 | |
| 94 | 6 | 480,000 |
and 10 more
| Class | Level | Skill Lv. | SP |
|---|---|---|---|
| 96 | 7 | 4,970,000 | |
| 96 | 7 | 4,970,000 | |
| 96 | 7 | 4,970,000 | |
| 96 | 7 | 4,970,000 | |
| 96 | 7 | 4,970,000 | |
| 98 | 8 | 4,990,000 | |
| 98 | 8 | 4,990,000 | |
| 98 | 8 | 4,990,000 | |
| 98 | 8 | 4,990,000 | |
| 98 | 8 | 4,990,000 |