Elemental CrashActiveMagicLv. 98+
Inflicts a magic attack imbued with elemental properties on target with 188 Power added to attribute damage. In addition, Fire inflicts fear, Water decreases Speed, Wind causes Knock Back, and Earth inflicts hold. Double Casting inflicts stun. Over-hit.
MP56
Range1100
Cast2.78 s
Reuse2.4 s
Enchant
Enchanting is available only at the skill's maximum level (Lv. 8).
Inflicts a magic attack imbued with elemental properties on target with 193 Power added to attribute damage. In addition, Fire inflicts fear, Water decreases Speed, Wind causes Knock Back, and Earth inflicts hold. Double Casting inflicts stun. Over-hit. Enchant Cost: Decreases MP Consumption.Lv. 99 · MP 54
Learned by
| Class | Level | Skill Lv. | SP |
|---|---|---|---|
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 86 | 2 | 50,000 | |
| 86 | 2 | 50,000 | |
| 86 | 2 | 50,000 | |
| 86 | 2 | 50,000 | |
| 86 | 2 | 50,000 | |
| 88 | 3 | 80,000 | |
| 88 | 3 | 80,000 | |
| 88 | 3 | 80,000 | |
| 88 | 3 | 80,000 | |
| 88 | 3 | 80,000 | |
| 90 | 4 | 370,000 | |
| 90 | 4 | 370,000 | |
| 90 | 4 | 370,000 | |
| 90 | 4 | 370,000 | |
| 90 | 4 | 370,000 | |
| 92 | 5 | 420,000 | |
| 92 | 5 | 420,000 | |
| 92 | 5 | 420,000 | |
| 92 | 5 | 420,000 | |
| 92 | 5 | 420,000 | |
| 94 | 6 | 480,000 | |
| 94 | 6 | 480,000 | |
| 94 | 6 | 480,000 | |
| 94 | 6 | 480,000 | |
| 94 | 6 | 480,000 |
and 10 more
| Class | Level | Skill Lv. | SP |
|---|---|---|---|
| 96 | 7 | 4,970,000 | |
| 96 | 7 | 4,970,000 | |
| 96 | 7 | 4,970,000 | |
| 96 | 7 | 4,970,000 | |
| 96 | 7 | 4,970,000 | |
| 98 | 8 | 4,990,000 | |
| 98 | 8 | 4,990,000 | |
| 98 | 8 | 4,990,000 | |
| 98 | 8 | 4,990,000 | |
| 98 | 8 | 4,990,000 |