Rolling ThunderToggleLv. 99+
Becomes enveloped with the energy of a whirlwind. Continuously decreases nearby enemies' HP. Continuously decreases your MP.
Learned by
| Class | Level | Skill Lv. | SP |
|---|
Tyrr Doombringer | 89 | 1 | 100,000 |
Tyrr Dreadnought | 89 | 1 | 100,000 |
Tyrr Duelist | 89 | 1 | 100,000 |
Tyrr Grand Khavatari | 89 | 1 | 100,000 |
Tyrr Maestro | 89 | 1 | 100,000 |
Tyrr Titan | 89 | 1 | 100,000 |
Tyrr Doombringer | 91 | 2 | 400,000 |
Tyrr Dreadnought | 91 | 2 | 400,000 |
Tyrr Duelist | 91 | 2 | 400,000 |
Tyrr Grand Khavatari | 91 | 2 | 400,000 |
Tyrr Maestro | 91 | 2 | 400,000 |
Tyrr Titan | 91 | 2 | 400,000 |
Tyrr Doombringer | 93 | 3 | 440,000 |
Tyrr Dreadnought | 93 | 3 | 440,000 |
Tyrr Duelist | 93 | 3 | 440,000 |
Tyrr Grand Khavatari | 93 | 3 | 440,000 |
Tyrr Maestro | 93 | 3 | 440,000 |
Tyrr Titan | 93 | 3 | 440,000 |
Tyrr Doombringer | 95 | 4 | 1,000,000 |
Tyrr Dreadnought | 95 | 4 | 1,000,000 |
Tyrr Duelist | 95 | 4 | 1,000,000 |
Tyrr Grand Khavatari | 95 | 4 | 1,000,000 |
Tyrr Maestro | 95 | 4 | 1,000,000 |
Tyrr Titan | 95 | 4 | 1,000,000 |
Tyrr Doombringer | 97 | 5 | 4,980,000 |
Tyrr Dreadnought | 97 | 5 | 4,980,000 |
Tyrr Duelist | 97 | 5 | 4,980,000 |
Tyrr Grand Khavatari | 97 | 5 | 4,980,000 |
Tyrr Maestro | 97 | 5 | 4,980,000 |
Tyrr Titan | 97 | 5 | 4,980,000 |
and 6 more
| Class | Level | Skill Lv. | SP |
|---|
Tyrr Doombringer | 99 | 6 | 5,000,000 |
Tyrr Dreadnought | 99 | 6 | 5,000,000 |
Tyrr Duelist | 99 | 6 | 5,000,000 |
Tyrr Grand Khavatari | 99 | 6 | 5,000,000 |
Tyrr Maestro | 99 | 6 | 5,000,000 |
Tyrr Titan | 99 | 6 | 5,000,000 |