Hurricane BlasterActiveDebuffLv. 98+Dual SwordsSpearSwordBluntFistsDual Blunts
Attacks target with 757 power, lowers P. Def., and absorbs Momentum. Requires a sword, blunt, spear, fist, dual blunt, or dualsword.
MP71
Range600
Cast1.2 s
Enchant
Enchanting is available only at the skill's maximum level (Lv. 8).
Attacks target with 789 power, lowers P. Def., and absorbs Momentum. Requires a sword, blunt, spear, fist, dual blunt, or dualsword. Enchant Cost: Decreases MP Consumption.Lv. 99 · MP 68
Learned by
| Class | Level | Skill Lv. | SP |
|---|---|---|---|
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 85 | 1 | 10,000 | |
| 86 | 2 | 50,000 | |
| 86 | 2 | 50,000 | |
| 86 | 2 | 50,000 | |
| 86 | 2 | 50,000 | |
| 88 | 3 | 80,000 | |
| 88 | 3 | 80,000 | |
| 88 | 3 | 80,000 | |
| 88 | 3 | 80,000 | |
| 90 | 4 | 370,000 | |
| 90 | 4 | 370,000 | |
| 90 | 4 | 370,000 | |
| 90 | 4 | 370,000 | |
| 92 | 5 | 420,000 | |
| 92 | 5 | 420,000 | |
| 92 | 5 | 420,000 | |
| 92 | 5 | 420,000 | |
| 94 | 6 | 480,000 | |
| 94 | 6 | 480,000 | |
| 94 | 6 | 480,000 | |
| 94 | 6 | 480,000 | |
| 96 | 7 | 4,970,000 | |
| 96 | 7 | 4,970,000 | |
| 96 | 7 | 4,970,000 | |
| 96 | 7 | 4,970,000 | |
| 98 | 8 | 4,990,000 | |
| 98 | 8 | 4,990,000 |
and 2 more
| Class | Level | Skill Lv. | SP |
|---|---|---|---|
| 98 | 8 | 4,990,000 | |
| 98 | 8 | 4,990,000 |