Elegia Leather Set
S80Light armorSet
Pieces
Set effects
| Equipped | Effect |
|---|---|
| 2 pieces | Speed 3% when equipped |
| 3 pieces | P. Atk. 6.59% |
| 4 pieces | Critical rate + 171 |
| 5 pieces | STR + 1, DEX + 2, CON - 2, P. Atk. Spd. + 6%, paralysis resistance + 50%, fire/water/wind/earth resistance + 5. Activates the cloak slot. |
| All +6 | When the set item is enchanted above 6, M. Def. and Evasion increase |
Variants
| Items |
|---|
How to obtain
| Piece | Drop | Craft | Shop | Exchange |
|---|---|---|---|---|
| 6 | – | – | 3 | |
| 6 | – | – | 2 | |
| 6 | – | – | 2 | |
| 6 | – | – | 2 | |
| 6 | – | – | 2 |