Waters
MerchantLv. 70Human
Pet Manager
Information
- Type
- Merchant
- Race
Human- Sex
- Male
- Level
- 70
- HP
- 4,228HP Reg. 7.50
- MP
- 2,039MP Reg. 2.70
- Attack attribute
- None
- Exp / SP
- 0 / 0
- Respawn
- 1 min
Combat
- P. Atk.
- 1,475
- M. Atk.
- 1,910
- P. Def.
- 469
- M. Def.
- 520
- Atk. Speed
- 299
- Cast. Speed
- 398
- Accuracy
- 113
- Evasion
- 108
- Critical
- 47
- Atk. Type
- Sword · 40
- Speed (run / walk)
- 120 / 63
Stats
STR88+35%
INT79+27%
LUC34—
DEX55+18%
WIT78+20%
CHA40—
CON82+73%
MEN78+52%
Defense attributes
Fire150
Water150
Wind150
Earth150
Holy150
Dark150Shop
| Item | Price |
|---|
Iron Canine | 7,000 Adena |
Shining Canine | 17,000 Adena |
Ghost Canine | 30,500 Adena |
Mithril Canine | 50,000 Adena |
Sylvan Canine | 80,000 Adena |
Oriharukon Canine | 120,000 Adena |
Fang of Saltydog | 175,000 Adena |
Wolf's Leather Armor | 3,060 Adena |
Wolf's Hide Armor | 7,800 Adena |
Wolf's Durable Leather Armor | 14,200 Adena |
Wolf's Wooden Armor | 24,100 Adena |
Wolf's Ring Mail | 38,450 Adena |
Wolf's Bone Armor | 58,500 Adena |
Wolf's Scale Mail | 86,000 Adena |
Wolf Food | 100 Adena |
Enriched Pet Food | 9,000 Adena |
Viperbite | 155,000 Adena |
Shadow Fang | 210,000 Adena |
Alya Fang | 285,000 Adena |
Torturer | 380,000 Adena |
Serpentine Grinder | 1,150,000 Adena |
Fang of Dahak | 1,700,000 Adena |
Hatchling's Scale Mail | 86,000 Adena |
Hatchling's Brigandine | 113,000 Adena |
Hatchling's Bronze Coat | 145,500 Adena |
Hatchling's Steel Coat | 186,000 Adena |
Hatchling's Gorgon Coat | 598,500 Adena |
Hatchling's Ophidian Plate | 928,500 Adena |
Hatchling Food | 150 Adena |
Serpentine Spike | 800,000 Adena |
Drake Horn | 1,150,000 Adena |
Assault Alicorn | 1,700,000 Adena |
Mithril Panzer Coat | 412,500 Adena |
Brigandine Panzer Coat | 598,500 Adena |
Draconic Panzer Coat | 928,500 Adena |
Strider Food | 200 Adena |
Beast Soulshot | 20 Adena |
Beast Spiritshot | 40 Adena |
Blessed Beast Spiritshot | 100 Adena |
Baby Spice | 100 Adena |
Little Harness | 100,000 Adena |
Reinforced Wolf Fang | 1,838,000 Adena |
Reinforced Coyote Fang | 3,404,500 Adena |
Reinforced Saltydog Fang | 6,379,000 Adena |
Great Wolf Scale Armor | 938,500 Adena |
Great Wolf Bronze Armor | 1,810,000 Adena |
Great Wolf Plate Armor | 3,563,000 Adena |
Great Wolf Food | 1,000 Adena |
Beast Soulshot Compressed Pack | 10,000 Adena |
Beast Spiritshot Compressed Pack | 20,000 Adena |
Blessed Beast Spiritshot Compressed Pack | 50,000 Adena |
Improved Baby Pet Food | 1,000 Adena |
Baby Pet Scale Armor | 938,500 Adena |
Baby Pet Bronze Armor | 1,810,000 Adena |
Baby Pet Plate Armor | 3,563,000 Adena |
Baby Pet Mithril Armor | 6,281,500 Adena |
Baby Pet Oriharukon Armor | 12,118,000 Adena |
Baby Pet Orichalcum Armor | 24,439,500 Adena |
Crystal Pendant | 1,932 Adena |
Ruby Pendant | 10,091 Adena |
Sapphire Pendant | 31,949 Adena |
Diamond Pendant | 78,374 Adena |
Enria Pendant | 231,417 Adena |
Thons Pendant | 828,490 Adena |
Asofe Pendant | 2,582,800 Adena |
Exchange