Spirit Shaman
PetLv. 55Elemental
No known spawn.
This NPC has no spawn location in the game data.
Passive abilities
Active abilities
Information
- Type
- Pet
- Sex
- Male
- Level
- 55
- HP
- 2,651HP Reg. 6.50
- MP
- 1,312MP Reg. 2.40
- Attack attribute
- None
- Exp / SP
- 0 / 0
- Location
- Unknown
- Respawn
- Unknown
Combat
- P. Atk.
- 670
- M. Atk.
- 795
- P. Def.
- 321
- M. Def.
- 346
- Atk. Speed
- 279
- Cast. Speed
- 330
- Accuracy
- 92
- Evasion
- 87
- Critical
- 44
- Atk. Type
- Fist · 40
- Speed (run / walk)
- 180 / 30
Stats
STR79+20%
INT74+20%
LUC34—
DEX42+10%
WIT65−1%
CHA40—
CON75+59%
MEN72+48%
Defense attributes
Pet
- Summoned by
Spirit Shaman Summon Whistle
Skills
From Lv.1
Thunder Bolt1
Flash1
Lightning Wave1
Switch State1
Buff Control1
Pet Blessed Soul6
Pet Wind Walk2
Pet Shield3
Pet Empower3
Pet Acumen3
Pet Recharge1
Pet Battle Heal1
From Lv.10
Thunder Bolt2
Flash2
Lightning Wave2
Switch State1
Buff Control1
Pet Blessed Soul6
Pet Wind Walk2
Pet Shield3
Pet Empower3
Pet Acumen3
Pet Recharge1
Pet Battle Heal2
From Lv.20
Thunder Bolt3
Flash3
Lightning Wave3
Switch State1
Buff Control1
Pet Blessed Soul6
Pet Wind Walk2
Pet Shield3
Pet Empower3
Pet Acumen3
Pet Recharge1
Pet Battle Heal3
From Lv.30
Thunder Bolt4
Flash4
Lightning Wave4
Switch State1
Buff Control1
Pet Blessed Soul6
Pet Wind Walk2
Pet Shield3
Pet Empower3
Pet Acumen3
Pet Recharge1
Pet Battle Heal4
From Lv.40
Thunder Bolt5
Flash5
Lightning Wave5
Switch State1
Buff Control1
Pet Blessed Soul6
Pet Wind Walk2
Pet Shield3
Pet Empower3
Pet Acumen3
Pet Recharge1
Pet Battle Heal5
From Lv.50
Thunder Bolt6
Flash6
Lightning Wave6
Switch State1
Buff Control1
Pet Blessed Soul6
Pet Wind Walk2
Pet Shield3
Pet Empower3
Pet Acumen3
Pet Recharge3
Pet Battle Heal6
From Lv.60
Thunder Bolt7
Flash7
Lightning Wave7
Switch State1
Buff Control1
Pet Blessed Soul6
Pet Wind Walk2
Pet Shield3
Pet Empower3
Pet Acumen3
Pet Recharge4
Pet Battle Heal7
From Lv.70
Thunder Bolt8
Flash8
Lightning Wave8
Switch State1
Buff Control1
Pet Blessed Soul6
Pet Wind Walk2
Pet Shield3
Pet Empower3
Pet Acumen3
Pet Recharge5
Pet Battle Heal9
From Lv.80
Thunder Bolt8
Flash8
Lightning Wave8
Switch State1
Buff Control1
Pet Blessed Soul6
Pet Wind Walk2
Pet Shield3
Pet Empower3
Pet Acumen3
Pet Recharge6
Pet Battle Heal10
By pet level
Show all 100 levels
| Level | XP | Max food | Food use (battle) | Food use (normal) | Soulshots | Spiritshots |
|---|---|---|---|---|---|---|
| 1 | 0 | 18,000 | 10 | 10 | 1 | 1 |
| 2 | 636 | 18,000 | 10 | 10 | 1 | 1 |
| 3 | 798 | 18,000 | 10 | 10 | 1 | 1 |
| 4 | 1,236 | 18,000 | 10 | 10 | 1 | 1 |
| 5 | 2,158 | 18,000 | 10 | 10 | 1 | 1 |
| 6 | 3,836 | 18,000 | 10 | 10 | 1 | 1 |
| 7 | 6,598 | 18,000 | 10 | 10 | 1 | 1 |
| 8 | 10,836 | 18,000 | 10 | 10 | 1 | 1 |
| 9 | 16,998 | 18,000 | 10 | 10 | 1 | 1 |
| 10 | 25,596 | 18,000 | 10 | 10 | 1 | 1 |
| 11 | 37,198 | 18,000 | 10 | 10 | 1 | 1 |
| 12 | 52,436 | 18,000 | 10 | 10 | 1 | 1 |
| 13 | 71,998 | 18,000 | 10 | 10 | 1 | 1 |
| 14 | 96,636 | 18,000 | 10 | 10 | 1 | 1 |
| 15 | 127,158 | 18,000 | 10 | 10 | 1 | 1 |
| 16 | 164,436 | 18,000 | 10 | 10 | 1 | 1 |
| 17 | 209,398 | 18,000 | 10 | 10 | 1 | 1 |
| 18 | 263,036 | 18,000 | 10 | 10 | 1 | 1 |
| 19 | 326,398 | 18,000 | 10 | 10 | 1 | 1 |
| 20 | 400,596 | 18,000 | 10 | 10 | 1 | 1 |
| 21 | 486,798 | 18,000 | 10 | 10 | 1 | 1 |
| 22 | 586,236 | 18,000 | 10 | 10 | 1 | 1 |
| 23 | 700,198 | 18,000 | 10 | 10 | 1 | 1 |
| 24 | 830,036 | 18,000 | 10 | 10 | 1 | 1 |
| 25 | 977,158 | 18,000 | 10 | 10 | 1 | 1 |
| 26 | 1,143,036 | 18,000 | 10 | 10 | 1 | 1 |
| 27 | 1,329,198 | 18,000 | 10 | 10 | 1 | 1 |
| 28 | 1,537,236 | 18,000 | 10 | 10 | 1 | 1 |
| 29 | 1,768,798 | 18,000 | 10 | 10 | 1 | 1 |
| 30 | 2,025,596 | 18,000 | 10 | 10 | 1 | 1 |
| 31 | 2,309,398 | 18,000 | 10 | 10 | 1 | 1 |
| 32 | 2,622,036 | 18,000 | 10 | 10 | 1 | 1 |
| 33 | 2,965,398 | 18,000 | 10 | 10 | 1 | 1 |
| 34 | 3,341,436 | 18,000 | 10 | 10 | 1 | 1 |
| 35 | 3,752,158 | 18,000 | 10 | 10 | 1 | 1 |
| 36 | 4,199,636 | 18,000 | 10 | 10 | 1 | 1 |
| 37 | 4,685,998 | 18,000 | 10 | 10 | 1 | 1 |
| 38 | 5,213,436 | 18,000 | 10 | 10 | 1 | 1 |
| 39 | 5,784,198 | 18,000 | 10 | 10 | 1 | 1 |
| 40 | 6,400,596 | 18,000 | 10 | 10 | 2 | 2 |
| 41 | 7,064,998 | 18,000 | 10 | 10 | 2 | 2 |
| 42 | 7,779,836 | 18,000 | 10 | 10 | 2 | 2 |
| 43 | 8,547,598 | 18,000 | 10 | 10 | 2 | 2 |
| 44 | 9,370,836 | 18,000 | 10 | 10 | 2 | 2 |
| 45 | 10,252,158 | 18,000 | 10 | 10 | 2 | 2 |
| 46 | 11,194,236 | 18,000 | 10 | 10 | 2 | 2 |
| 47 | 12,199,798 | 18,000 | 10 | 10 | 2 | 2 |
| 48 | 13,271,636 | 18,000 | 10 | 10 | 2 | 2 |
| 49 | 14,412,598 | 18,000 | 10 | 10 | 2 | 2 |
| 50 | 15,625,596 | 18,000 | 10 | 10 | 2 | 2 |
| 51 | 17,557,599 | 18,000 | 10 | 10 | 2 | 2 |
| 52 | 19,606,656 | 18,000 | 10 | 10 | 2 | 2 |
| 53 | 21,777,399 | 18,000 | 10 | 10 | 2 | 2 |
| 54 | 24,074,556 | 18,000 | 10 | 10 | 2 | 2 |
| 55 | 26,502,939 | 18,000 | 10 | 10 | 2 | 2 |
| 56 | 33,396,358 | 18,000 | 10 | 10 | 2 | 2 |
| 57 | 40,719,633 | 18,000 | 10 | 10 | 2 | 2 |
| 58 | 48,491,891 | 18,000 | 10 | 10 | 2 | 2 |
| 59 | 56,732,791 | 18,000 | 10 | 10 | 2 | 2 |
| 60 | 65,462,531 | 18,000 | 10 | 10 | 2 | 2 |
| 61 | 79,321,513 | 18,000 | 10 | 10 | 2 | 2 |
| 62 | 93,976,809 | 18,000 | 10 | 10 | 2 | 2 |
| 63 | 109,461,198 | 18,000 | 10 | 10 | 2 | 2 |
| 64 | 125,808,307 | 18,000 | 10 | 10 | 2 | 2 |
| 65 | 143,052,622 | 18,000 | 10 | 10 | 2 | 2 |
| 66 | 167,288,455 | 18,000 | 10 | 10 | 2 | 2 |
| 67 | 192,816,009 | 18,000 | 10 | 10 | 2 | 2 |
| 68 | 219,684,778 | 18,000 | 10 | 10 | 2 | 2 |
| 69 | 247,945,453 | 18,000 | 10 | 10 | 2 | 2 |
| 70 | 277,649,936 | 18,000 | 10 | 10 | 2 | 2 |
| 71 | 308,851,355 | 18,000 | 10 | 10 | 2 | 2 |
| 72 | 349,792,255 | 18,000 | 10 | 10 | 2 | 2 |
| 73 | 401,331,711 | 18,000 | 10 | 10 | 2 | 2 |
| 74 | 464,372,727 | 18,000 | 10 | 10 | 2 | 2 |
| 75 | 539,863,523 | 18,000 | 10 | 10 | 2 | 2 |
| 76 | 628,798,847 | 18,000 | 10 | 10 | 2 | 2 |
| 77 | 752,905,791 | 18,000 | 10 | 10 | 2 | 2 |
| 78 | 893,543,783 | 18,000 | 10 | 10 | 2 | 2 |
| 79 | 1,052,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 80 | 1,229,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 81 | 1,822,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 82 | 2,028,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 83 | 2,243,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 84 | 2,467,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 85 | 2,701,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 86 | 2,945,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 87 | 3,198,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 88 | 3,462,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 89 | 3,737,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 90 | 4,023,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 91 | 4,320,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 92 | 4,629,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 93 | 4,950,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 94 | 5,283,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 95 | 5,629,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 96 | 5,988,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 97 | 6,361,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 98 | 6,747,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 99 | 7,147,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 100 | 7,562,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| Level | XP | Max food | Food use (battle) | Food use (normal) | Soulshots | Spiritshots |
|---|---|---|---|---|---|---|
| 1 | 0 | 18,000 | 10 | 10 | 1 | 1 |
| 10 | 25,596 | 18,000 | 10 | 10 | 1 | 1 |
| 20 | 400,596 | 18,000 | 10 | 10 | 1 | 1 |
| 30 | 2,025,596 | 18,000 | 10 | 10 | 1 | 1 |
| 40 | 6,400,596 | 18,000 | 10 | 10 | 2 | 2 |
| 50 | 15,625,596 | 18,000 | 10 | 10 | 2 | 2 |
| 55 | 26,502,939 | 18,000 | 10 | 10 | 2 | 2 |
| 60 | 65,462,531 | 18,000 | 10 | 10 | 2 | 2 |
| 65 | 143,052,622 | 18,000 | 10 | 10 | 2 | 2 |
| 70 | 277,649,936 | 18,000 | 10 | 10 | 2 | 2 |
| 75 | 539,863,523 | 18,000 | 10 | 10 | 2 | 2 |
| 80 | 1,229,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 85 | 2,701,000,000 | 18,000 | 10 | 10 | 2 | 2 |
| 90 | 4,023,000,000 | 18,000 | 10 | 10 | 2 | 2 |
Was this page helpful?