Hatchling of Twilight
PetLv. 35Dragon
No known spawn.
This NPC has no spawn location in the game data.
Passive abilities
Information
- Type
- Pet
- Sex
- Male
- Level
- 35
- HP
- 1,337HP Reg. 4.50
- MP
- 610MP Reg. 1.80
- Attack attribute
- None
- Exp / SP
- 0 / 0
- Location
- Unknown
- Respawn
- Unknown
Combat
- P. Atk.
- 215
- M. Atk.
- 217
- P. Def.
- 168
- M. Def.
- 187
- Atk. Speed
- 299
- Cast. Speed
- 398
- Accuracy
- 76
- Evasion
- 72
- Critical
- 47
- Atk. Type
- Fist · 40
- Speed (run / walk)
- 140 / 80
Stats
STR88+35%
INT79+27%
LUC34—
DEX55+18%
WIT78+20%
CHA40—
CON82+73%
MEN78+52%
Defense attributes
Pet
- Summoned by
Dragonflute of Twilight- Food
Hatchling Food- Hungry below
- 55 %
How to get
- Quest
- Little Wing
- NPC
- Mimyu
- Item
Dragonflute of Twilight
Evolution
Turn back
By pet level
Show all 100 levels
| Level | XP | Max food | Food use (battle) | Food use (normal) | Soulshots | Spiritshots |
|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 1 | 1 | 1 | 1 |
| 2 | 7 | 8 | 1 | 1 | 1 | 1 |
| 3 | 42 | 12 | 1 | 1 | 1 | 1 |
| 4 | 140 | 20 | 1 | 1 | 1 | 1 |
| 5 | 357 | 24 | 1 | 1 | 1 | 1 |
| 6 | 769 | 32 | 1 | 1 | 1 | 1 |
| 7 | 1,481 | 36 | 1 | 1 | 1 | 1 |
| 8 | 2,629 | 44 | 1 | 1 | 1 | 1 |
| 9 | 4,388 | 48 | 1 | 1 | 1 | 1 |
| 10 | 6,980 | 56 | 1 | 1 | 1 | 1 |
| 11 | 10,682 | 60 | 1 | 1 | 1 | 1 |
| 12 | 15,295 | 64 | 1 | 1 | 1 | 1 |
| 13 | 21,417 | 64 | 1 | 1 | 1 | 1 |
| 14 | 29,393 | 64 | 1 | 1 | 1 | 1 |
| 15 | 39,618 | 64 | 1 | 1 | 1 | 1 |
| 16 | 51,729 | 64 | 1 | 1 | 1 | 1 |
| 17 | 67,878 | 64 | 1 | 1 | 1 | 1 |
| 18 | 87,835 | 68 | 1 | 1 | 1 | 1 |
| 19 | 112,262 | 68 | 1 | 1 | 1 | 1 |
| 20 | 141,904 | 68 | 1 | 1 | 1 | 1 |
| 21 | 177,595 | 76 | 1 | 1 | 1 | 1 |
| 22 | 212,623 | 80 | 1 | 1 | 1 | 1 |
| 23 | 254,072 | 76 | 1 | 1 | 1 | 1 |
| 24 | 302,838 | 84 | 1 | 1 | 1 | 1 |
| 25 | 359,907 | 88 | 1 | 1 | 1 | 1 |
| 26 | 426,364 | 92 | 1 | 1 | 1 | 1 |
| 27 | 503,400 | 92 | 1 | 1 | 1 | 1 |
| 28 | 592,316 | 96 | 1 | 1 | 1 | 1 |
| 29 | 694,532 | 100 | 1 | 1 | 1 | 1 |
| 30 | 811,593 | 104 | 1 | 1 | 1 | 1 |
| 31 | 945,176 | 112 | 1 | 1 | 1 | 1 |
| 32 | 1,074,521 | 116 | 1 | 1 | 1 | 1 |
| 33 | 1,220,860 | 124 | 1 | 1 | 1 | 1 |
| 34 | 1,385,938 | 128 | 1 | 1 | 1 | 1 |
| 35 | 1,571,632 | 136 | 1 | 1 | 1 | 1 |
| 36 | 1,625,762.34 | 144 | 1 | 1 | 1 | 1 |
| 37 | 1,684,125.84 | 148 | 1 | 1 | 1 | 1 |
| 38 | 1,746,916.02 | 156 | 1 | 1 | 1 | 1 |
| 39 | 1,814,328.92 | 164 | 1 | 1 | 1 | 1 |
| 40 | 1,886,563 | 172 | 1 | 1 | 2 | 2 |
| 41 | 1,963,819.1 | 180 | 1 | 1 | 2 | 2 |
| 42 | 2,046,300.35 | 188 | 1 | 1 | 2 | 2 |
| 43 | 2,134,212.09 | 196 | 1 | 1 | 2 | 2 |
| 44 | 2,227,761.8 | 204 | 1 | 1 | 2 | 2 |
| 45 | 2,327,159.08 | 212 | 1 | 1 | 2 | 2 |
| 46 | 2,432,615.52 | 220 | 1 | 1 | 2 | 2 |
| 47 | 2,544,344.68 | 228 | 1 | 1 | 2 | 2 |
| 48 | 2,662,562.05 | 236 | 1 | 1 | 2 | 2 |
| 49 | 2,787,484.95 | 248 | 2 | 1 | 2 | 2 |
| 50 | 2,919,332.51 | 256 | 2 | 1 | 2 | 2 |
| 51 | 3,127,822.12 | 264 | 2 | 1 | 2 | 2 |
| 52 | 3,347,363.86 | 276 | 2 | 1 | 2 | 2 |
| 53 | 3,578,294.05 | 284 | 2 | 1 | 2 | 2 |
| 54 | 3,820,951.4 | 296 | 2 | 1 | 2 | 2 |
| 55 | 4,075,676.97 | 308 | 2 | 1 | 2 | 2 |
| 56 | 4,431,859.78 | 316 | 2 | 1 | 2 | 2 |
| 57 | 4,805,052.02 | 328 | 2 | 1 | 2 | 2 |
| 58 | 5,195,717.26 | 340 | 2 | 1 | 2 | 2 |
| 59 | 5,604,321.85 | 352 | 2 | 1 | 2 | 2 |
| 60 | 6,031,334.86 | 364 | 3 | 1 | 2 | 2 |
| 61 | 6,700,174.54 | 372 | 3 | 1 | 2 | 2 |
| 62 | 7,398,045.79 | 388 | 3 | 1 | 2 | 2 |
| 63 | 8,125,663.76 | 400 | 3 | 1 | 2 | 2 |
| 64 | 8,883,747.23 | 412 | 3 | 1 | 2 | 2 |
| 65 | 9,673,018.55 | 424 | 3 | 1 | 2 | 2 |
| 66 | 10,767,931.9 | 440 | 3 | 1 | 2 | 2 |
| 67 | 11,906,369 | 452 | 3 | 1 | 2 | 2 |
| 68 | 13,089,306.5 | 468 | 3 | 1 | 2 | 2 |
| 69 | 14,317,725.2 | 480 | 4 | 1 | 2 | 2 |
| 70 | 15,592,610.4 | 496 | 4 | 1 | 2 | 2 |
| 71 | 16,914,950.9 | 456 | 4 | 1 | 2 | 2 |
| 72 | 18,628,437.3 | 468 | 4 | 1 | 2 | 2 |
| 73 | 20,758,789 | 484 | 4 | 1 | 2 | 2 |
| 74 | 23,332,479.9 | 496 | 4 | 1 | 2 | 2 |
| 75 | 26,376,741.9 | 512 | 4 | 1 | 2 | 2 |
| 76 | 29,919,567.9 | 524 | 4 | 1 | 2 | 2 |
| 77 | 34,803,745.2 | 540 | 4 | 1 | 2 | 2 |
| 78 | 40,272,012.1 | 552 | 4 | 1 | 2 | 2 |
| 79 | 46,355,174.5 | 568 | 5 | 1 | 2 | 2 |
| 80 | 53,084,814.1 | 584 | 5 | 1 | 2 | 2 |
| 81 | 60,493,291 | 595 | 5 | 1 | 2 | 2 |
| 82 | 61,703,156 | 606 | 5 | 1 | 2 | 2 |
| 83 | 62,937,219 | 618 | 6 | 1 | 2 | 2 |
| 84 | 64,195,963 | 630 | 6 | 1 | 2 | 2 |
| 85 | 65,479,882 | 642 | 6 | 1 | 2 | 2 |
| 86 | 66,789,479 | 654 | 6 | 1 | 2 | 2 |
| 87 | 68,125,268 | 665 | 6 | 1 | 2 | 2 |
| 88 | 76,045,236 | 677 | 6 | 1 | 2 | 2 |
| 89 | 84,286,415 | 688 | 6 | 1 | 2 | 2 |
| 90 | 92,858,275 | 699 | 7 | 1 | 2 | 2 |
| 91 | 101,770,465 | 711 | 7 | 1 | 2 | 2 |
| 92 | 111,032,815 | 722 | 7 | 1 | 2 | 2 |
| 93 | 120,655,336 | 734 | 7 | 1 | 2 | 2 |
| 94 | 130,648,225 | 745 | 7 | 1 | 2 | 2 |
| 95 | 141,021,863 | 757 | 8 | 1 | 2 | 2 |
| 96 | 151,786,819 | 768 | 8 | 1 | 2 | 2 |
| 97 | 162,953,850 | 780 | 8 | 1 | 2 | 2 |
| 98 | 174,533,905 | 791 | 8 | 1 | 2 | 2 |
| 99 | 186,538,124 | 803 | 8 | 1 | 2 | 2 |
| 100 | 198,977,840 | 814 | 9 | 1 | 2 | 2 |
| Level | XP | Max food | Food use (battle) | Food use (normal) | Soulshots | Spiritshots |
|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 1 | 1 | 1 | 1 |
| 55 | 4,075,676.97 | 308 | 2 | 1 | 2 | 2 |
| 60 | 6,031,334.86 | 364 | 3 | 1 | 2 | 2 |
| 65 | 9,673,018.55 | 424 | 3 | 1 | 2 | 2 |
| 70 | 15,592,610.4 | 496 | 4 | 1 | 2 | 2 |
| 75 | 26,376,741.9 | 512 | 4 | 1 | 2 | 2 |
| 80 | 53,084,814.1 | 584 | 5 | 1 | 2 | 2 |
| 85 | 65,479,882 | 642 | 6 | 1 | 2 | 2 |
Was this page helpful?