
Antharas' Lair
DungeonLv. 85+Giran TerritoryAccording to the legend, all dragons of the world come to this place before they die. The innermost cave of the valley houses Land Dragon Antharas - one of the six ancient dragons.
Monsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 76 | 4 | ||
| 76 | 6 | ||
| 76 | 3 | ||
| 77 | 8 | ||
| 77 | 6 | ||
| 78 | 8 | ||
| 78 | 8 | ||
| 78 | 7 | ||
| 78 | 7 | ||
| 79 | 7 | ||
| 79 | 7 | ||
| 80 | 6 | ||
| 80 | 6 | ||
| 80 | 5 | ||
| 81 | 4 | ||
| 81 | 10 | ||
| 81 | 8 | ||
| 81 | 4 | ||
| 82 | 5 | ||
| 82 | 5 | ||
| 82 | 5 | ||
| 82 | 5 | ||
| 83 | 5 | ||
| 83 | 5 | ||
| 85 | 25 | ||
| 85 | 41 | ||
| 85 | 27 | ||
| 85 | 23 | ||
| 85 | 14 | ||
| 85 | 21 | ||
| 85 | 24 | ||
| 85 | 22 | ||
| 85 | 111 | ||
| 85 | 42 | ||
| 85 | 63 | ||
| 85 | 46 | ||
| 85 | 172 | ||
| 85 | 1 |
Raid bosses
Raid bosses 3
| Lv. | Raid boss | HP | |
|---|---|---|---|
| 85 | 3,902,309 | ||
| 85 | 3,902,309 | ||
| 85 | 3,902,309 |
NPCs
Teleporters 1
Other NPCs 2
Quests
| Lv. | Quest | Start NPC | |
|---|---|---|---|
| Lv. 80+ | Don't Know, Don't CareDaily Party | ||
| Lv. 80+ | Wings of SandDaily Party | ||
| Lv. 83+ | Land Dragon ConquerorOne Time Solo | ||
| Lv. 83+ | Refined Dragon BloodDaily Solo | ||
| Lv. 83+ | The Call of AntharasDaily Party | ||
| Lv. 84+ | Dragon Trophy - AntharasDaily Solo | ||
| Lv. 84+ | Jewel of AntharasOne Time Party |
Instances
| Lv. | Instance | Players | Bosses |
|---|---|---|---|
| Lv. 90–99 | Balthus Knights - Antharas ExpeditionEntrance: Theodric | 14–35 | Antharas |