Seed of Hellfire
FieldGludio TerritoryMonsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 12 | ||
| 97 | 6 | ||
| 98 | 50 | ||
| 98 | 111 | ||
| 98 | 53 | ||
| 98 | 26 | ||
| 98 | 21 | ||
| 99 | 16 | ||
| 99 | 32 | ||
| 99 | 11 | ||
| 99 | 8 | ||
| 99 | 24 | ||
| 99 | 24 | ||
| 99 | 24 | ||
| 99 | 16 | ||
| 99 | 26 | ||
| 99 | 32 | ||
| 99 | 16 |
NPCs
Other NPCs 7
Quests
| Lv. | Quest | Start NPC | |
|---|---|---|---|
| Lv. 97+ | An Audience With TautiOne Time Party | ||
| Lv. 97+ | Assisting the Rebel ForcesDaily Party | ||
| Lv. 97+ | Bottle of Tauti's SoulOne Time Solo | ||
| Lv. 97+ | Day of LiberationOne Time Party | ||
| Lv. 97+ | Fergason's OfferOne Time Party | ||
| Lv. 97+ | In Need of PetrasDaily Party | ||
| Lv. 97+ | Utilize the Darkness - Seed of HellfireDaily Solo |
Instances
| Lv. | Instance | Players | Bosses |
|---|---|---|---|
| Lv. 97–99 | Tauti WarzoneEntrance: Sizrak | 7–21 | Tauti |
| Lv. 97–99 | Tauti Warzone (Epic)Entrance: Aku | 10–35 | Tauti |