Monsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 95 | 27 | ||
| 95 | 16 | ||
| 95 | 15 | ||
| 95 | 26 | ||
| 96 | 10 | ||
| 96 | 28 | ||
| 96 | 44 | ||
| 96 | 38 | ||
| 96 | 30 | ||
| 97 | 18 | ||
| 97 | 1 | ||
| 97 | 18 | ||
| 98 | 10 |
NPCs
Other NPCs 2
Quests
| Lv. | Quest | Start NPC | |
|---|---|---|---|
| Lv. 95+ | Bottle of Octavis' SoulOne Time Solo | ||
| Lv. 95+ | Decaying DarknessOne Time Party | ||
| Lv. 95+ | Owner of HallOne Time Party | ||
| Lv. 95+ | Resurrected Owner of HallOne Time Party | ||
| Lv. 95+ | Stuffed Ancient HeroesDaily Party |
Instances
| Lv. | Instance | Players | Bosses |
|---|---|---|---|
| Lv. 95–99 | Octavis WarzoneEntrance: Lydia | 7–35 | Octavis |
| Lv. 97–99 | Octavis Warzone (Epic)Entrance: Lydia | 10–35 | Octavis |