Monsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 78 | 64 | ||
| 78 | 40 | ||
| 78 | 54 | ||
| 78 | 24 | ||
| 78 | 48 | ||
| 78 | 48 | ||
| 78 | 12 | ||
| 78 | 42 | ||
| 78 | 42 | ||
| 78 | 45 | ||
| 78 | 45 |
NPCs
Other NPCs 4
Quests
| Lv. | Quest | Start NPC | |
|---|---|---|---|
| Lv. 60+ | Into the FlamesRepeatable Party | ||
| Lv. 76+ | How Lavasauruses Are MadeDaily Party | ||
| Lv. 83+ | Fire Dragon DestroyerOne Time Solo | ||
| Lv. 83+ | The Call of ValakasDaily Party | ||
| Lv. 84+ | Dragon Trophy - ValakasDaily Solo | ||
| Lv. 84+ | Jewel of ValakasOne Time Party |
Was this page helpful?