Monsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 72 | 13 | ||
| 73 | 15 | ||
| 74 | 13 | ||
| 75 | 4 | ||
| 75 | 12 |
Raid bosses
Raid bosses 2
| Lv. | Raid boss | HP | |
|---|---|---|---|
| 75 | 297,704 | ||
| 75 | 297,704 |
NPCs
Teleporters 1
Other NPCs 2
Was this page helpful?
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 72 | 13 | ||
| 73 | 15 | ||
| 74 | 13 | ||
| 75 | 4 | ||
| 75 | 12 |
Raid bosses 2
| Lv. | Raid boss | HP | |
|---|---|---|---|
| 75 | 297,704 | ||
| 75 | 297,704 |