Monsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 71 | 38 | ||
| 72 | 35 | ||
| 73 | 30 | ||
| 74 | 30 | ||
| 74 | 3 | ||
| 75 | 2 |
Raid bosses
Raid bosses 1
| Lv. | Raid boss | HP | |
|---|---|---|---|
| 72 | 284,018 |
NPCs
Other NPCs 1
Was this page helpful?
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 71 | 38 | ||
| 72 | 35 | ||
| 73 | 30 | ||
| 74 | 30 | ||
| 74 | 3 | ||
| 75 | 2 |
Raid bosses 1
| Lv. | Raid boss | HP | |
|---|---|---|---|
| 72 | 284,018 |