Monsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 62 | 1 | ||
| 63 | 18 | ||
| 64 | 21 | ||
| 64 | 14 | ||
| 65 | 14 | ||
| 65 | 2 |
Raid bosses
Raid bosses 1
| Lv. | Raid boss | HP | |
|---|---|---|---|
| 66 | 252,432 |
NPCs
Teleporters 1
Other NPCs 2
Was this page helpful?
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 62 | 1 | ||
| 63 | 18 | ||
| 64 | 21 | ||
| 64 | 14 | ||
| 65 | 14 | ||
| 65 | 2 |
Raid bosses 1
| Lv. | Raid boss | HP | |
|---|---|---|---|
| 66 | 252,432 |