
Demon Fortress
FortressGoddard TerritoryMonsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 65 | 6 | ||
| 66 | 6 | ||
| 66 | 1 | ||
| 67 | 6 | ||
| 68 | 6 | ||
| 69 | 6 | ||
| 70 | 12 | ||
| 71 | 17 | ||
| 72 | 15 | ||
| 73 | 14 | ||
| 74 | 3 | ||
| 86 | 84 | ||
| 86 | 24 | ||
| 89 | 17 | ||
| 90 | 23 | ||
| 90 | 15 | ||
| 90 | 5 | ||
| 90 | 5 | ||
| 90 | 15 | ||
| 90 | 8 | ||
| 90 | 22 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 94 | 1 | ||
| 99 | 140 | ||
| 99 | 40 |
NPCs
Teleporters 4
Other NPCs 15
Instances
| Lv. | Instance | Players | Bosses |
|---|---|---|---|
| Monster DungeonEntrance: Detention Camp Warden | 2–7 | All-seeing Rango, Brand the Exile, Commander Koenig, Gerg the Hunter, Gillien, Hager the Outlaw, Helsing, Immortal Muus, Jakard, Medici | |
| Pailaka (Rune Castle)Entrance: Detention Camp Warden | 2–7 | Kanadis Guide |