
Aaru Fortress
FortressInnadril TerritoryMonsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 80 | 8 | ||
| 83 | 50 | ||
| 83 | 50 | ||
| 84 | 10 | ||
| 84 | 10 | ||
| 86 | 86 | ||
| 86 | 24 | ||
| 89 | 17 | ||
| 90 | 23 | ||
| 90 | 15 | ||
| 90 | 5 | ||
| 90 | 5 | ||
| 90 | 15 | ||
| 90 | 8 | ||
| 90 | 22 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 94 | 1 |
NPCs
Teleporters 4
Other NPCs 12
Instances
| Lv. | Instance | Players | Bosses |
|---|---|---|---|
| Monster DungeonEntrance: Detention Camp Warden | 2–7 | All-seeing Rango, Brand the Exile, Commander Koenig, Gerg the Hunter, Gillien, Hager the Outlaw, Helsing, Immortal Muus, Jakard, Medici | |
| Pailaka (Rune Castle)Entrance: Detention Camp Warden | 2–7 | Kanadis Guide |