
White Sands Fortress
FortressInnadril TerritoryMonsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 36 | 2 | ||
| 36 | 2 | ||
| 36 | 2 | ||
| 37 | 2 | ||
| 37 | 2 | ||
| 37 | 2 | ||
| 38 | 2 | ||
| 39 | 2 | ||
| 39 | 8 | ||
| 39 | 6 | ||
| 39 | 1 | ||
| 39 | 1 | ||
| 40 | 8 | ||
| 40 | 6 | ||
| 40 | 2 | ||
| 86 | 80 | ||
| 86 | 24 | ||
| 89 | 17 | ||
| 89 | 4 | ||
| 90 | 23 | ||
| 90 | 15 | ||
| 90 | 5 | ||
| 90 | 5 | ||
| 90 | 15 | ||
| 90 | 8 | ||
| 90 | 22 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 94 | 1 | ||
| 94 | 1 | ||
| 94 | 1 |
Raid bosses
Raid bosses 5
| Lv. | Raid boss | HP | |
|---|---|---|---|
| 30 | 70,871 | ||
| 34 | 43,423 | ||
| 38 | 108,358 | ||
| 40 | 60,679 | ||
| 40 | 81,764 |
NPCs
Teleporters 4
Other NPCs 11
Instances
| Lv. | Instance | Players | Bosses |
|---|---|---|---|
| Monster DungeonEntrance: Detention Camp Warden | 2–7 | All-seeing Rango, Brand the Exile, Commander Koenig, Gerg the Hunter, Gillien, Hager the Outlaw, Helsing, Immortal Muus, Jakard, Medici | |
| Pailaka (Rune Castle)Entrance: Detention Camp Warden | 2–7 | Kanadis Guide |