
Narsell Fortress
FortressAden TerritoryMonsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 43 | 3 | ||
| 44 | 3 | ||
| 45 | 3 | ||
| 46 | 5 | ||
| 47 | 3 | ||
| 48 | 5 | ||
| 49 | 3 | ||
| 50 | 9 | ||
| 51 | 9 | ||
| 52 | 8 | ||
| 86 | 70 | ||
| 86 | 24 | ||
| 89 | 17 | ||
| 89 | 4 | ||
| 90 | 23 | ||
| 90 | 15 | ||
| 90 | 5 | ||
| 90 | 5 | ||
| 90 | 15 | ||
| 90 | 8 | ||
| 90 | 22 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 94 | 1 | ||
| 94 | 1 | ||
| 94 | 1 |
Raid bosses
Raid bosses 1
| Lv. | Raid boss | HP | |
|---|---|---|---|
| 51 | 106,951 |
NPCs
Teleporters 4
Other NPCs 11
Instances
| Lv. | Instance | Players | Bosses |
|---|---|---|---|
| Monster DungeonEntrance: Detention Camp Warden | 2–7 | All-seeing Rango, Brand the Exile, Commander Koenig, Gerg the Hunter, Gillien, Hager the Outlaw, Helsing, Immortal Muus, Jakard, Medici | |
| Pailaka (Rune Castle)Entrance: Detention Camp Warden | 2–7 | Kanadis Guide |