
Valley Fortress
FortressGiran TerritoryMonsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 33 | 7 | ||
| 34 | 8 | ||
| 35 | 7 | ||
| 76 | 6 | ||
| 76 | 7 | ||
| 76 | 6 | ||
| 77 | 8 | ||
| 77 | 5 | ||
| 78 | 13 | ||
| 78 | 11 | ||
| 78 | 11 | ||
| 78 | 13 | ||
| 79 | 12 | ||
| 79 | 14 | ||
| 80 | 9 | ||
| 80 | 12 | ||
| 80 | 12 | ||
| 81 | 10 | ||
| 81 | 8 | ||
| 81 | 11 | ||
| 81 | 12 | ||
| 82 | 14 | ||
| 82 | 11 | ||
| 82 | 14 | ||
| 82 | 13 | ||
| 83 | 17 | ||
| 83 | 12 | ||
| 86 | 94 | ||
| 86 | 24 | ||
| 88 | 4 | ||
| 89 | 17 | ||
| 89 | 4 | ||
| 90 | 23 | ||
| 90 | 21 | ||
| 90 | 5 | ||
| 90 | 5 | ||
| 90 | 19 | ||
| 90 | 8 | ||
| 90 | 26 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 94 | 1 | ||
| 94 | 1 | ||
| 94 | 1 |
Raid bosses
Raid bosses 1
| Lv. | Raid boss | HP | |
|---|---|---|---|
| 40 | 60,679 |
NPCs
Teleporters 4
Other NPCs 17
Instances
| Lv. | Instance | Players | Bosses |
|---|---|---|---|
| Monster DungeonEntrance: Detention Camp Warden | 2–7 | All-seeing Rango, Brand the Exile, Commander Koenig, Gerg the Hunter, Gillien, Hager the Outlaw, Helsing, Immortal Muus, Jakard, Medici | |
| Pailaka (Rune Castle)Entrance: Detention Camp Warden | 2–7 | Kanadis Guide |