
Floran Fortress
FortressDion TerritoryMonsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 20 | 5 | ||
| 21 | 2 | ||
| 30 | 6 | ||
| 30 | 2 | ||
| 31 | 2 | ||
| 31 | 7 | ||
| 32 | 2 | ||
| 33 | 13 | ||
| 34 | 11 | ||
| 86 | 118 | ||
| 86 | 24 | ||
| 88 | 4 | ||
| 89 | 17 | ||
| 90 | 23 | ||
| 90 | 21 | ||
| 90 | 5 | ||
| 90 | 5 | ||
| 90 | 19 | ||
| 90 | 8 | ||
| 90 | 26 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 94 | 1 |
NPCs
Teleporters 4
Other NPCs 15
Instances
| Lv. | Instance | Players | Bosses |
|---|---|---|---|
| Monster DungeonEntrance: Detention Camp Warden | 2–7 | All-seeing Rango, Brand the Exile, Commander Koenig, Gerg the Hunter, Gillien, Hager the Outlaw, Helsing, Immortal Muus, Jakard, Medici | |
| Pailaka (Rune Castle)Entrance: Detention Camp Warden | 2–7 | Kanadis Guide |