
Hive Fortress
FortressDion TerritoryMonsters
| Lv. | Monster | Spawned | |
|---|---|---|---|
| 30 | 27 | ||
| 32 | 28 | ||
| 34 | 29 | ||
| 35 | 16 | ||
| 36 | 1 | ||
| 37 | 16 | ||
| 38 | 1 | ||
| 83 | 39 | ||
| 86 | 70 | ||
| 86 | 24 | ||
| 89 | 17 | ||
| 89 | 4 | ||
| 90 | 23 | ||
| 90 | 15 | ||
| 90 | 5 | ||
| 90 | 5 | ||
| 90 | 15 | ||
| 90 | 8 | ||
| 90 | 22 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 92 | 1 | ||
| 94 | 1 | ||
| 94 | 1 | ||
| 94 | 1 |
NPCs
Teleporters 4
Other NPCs 13
Instances
| Lv. | Instance | Players | Bosses |
|---|---|---|---|
| Monster DungeonEntrance: Detention Camp Warden | 2–7 | All-seeing Rango, Brand the Exile, Commander Koenig, Gerg the Hunter, Gillien, Hager the Outlaw, Helsing, Immortal Muus, Jakard, Medici | |
| Pailaka (Rune Castle)Entrance: Detention Camp Warden | 2–7 | Kanadis Guide |