Scroll: Enchant Weapon (D-grade)
ItemEtc Item
When enchanted, P. Atk. + 2 for all D-grade weapons with the exception of bows, which increases by 4. M. Atk. + 2 for all weapons. Starting at + 4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to + 3.
Stats
- Weight
- 120
- Price
- 50,000 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Item skills
Drop
Spoil
Shop
Exchange
| At | Give | Get |
|---|---|---|
| Exchange list #107 | ×1 | |
| Exchange list #107 | ×1 | |
| Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen | ×1 | |
| Roy the Cat Lv. 70 Citizen | ×1 | |
| Roy the Cat Lv. 70 Citizen | ×1 | |
| Roy the Cat Lv. 70 Citizen | ×1 | |
| Roy the Cat Lv. 70 Citizen | ×1 | |
| Roy the Cat Lv. 70 Citizen | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Mr. Cat Lv. 70 Citizen, Queen of Hearts Lv. 70 Citizen | ×1 | |
| Exchange list #631 | ×1 |
Quest
| Quest | Role | Amount |
|---|---|---|
| Divided Sakum, Kanilov One Time Solo | Reward | ×3 |
Boxes
Was this page helpful?