Doomchanter
AWeaponCrossbows
Kamael-exclusive Weapon: Carnage Bow Conversion\nBestows one of the following functions: Light, Critical Bleed, or Mana Up.
Stats
- P. Atk.
- 270
- M. Atk.
- 107
- Atk. Spd.
- 303
- P. Crit.
- 10
- Soulshots
- ×1
- Spiritshots
- ×1
- Weight
- 1,670
- Price
- 14,098,000 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Exchange
Used in
| Makes | Needs | Via |
|---|---|---|
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Blacksmith of Mammon Lv. 70 Citizen | |
| ×1 | Dimensional Merchant Lv. 70 Game Assistant, Master Dugi Lv. 75 Citizen | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 | |
| ×1 | Exchange list #884 |
Was this page helpful?