Scroll: Enchant Armor (A-grade)
ItemEtc Item
P. Def. + 1 for A-grade armor and accessories. Starting from + 4, P. Def. + 3. Can be safely enchanted up to + 3. For one-piece armor, it can safely be enchanted up to + 4. HP gradually increases with each enchant level starting from + 4.
Stats
- Weight
- 120
- Price
- 240,000 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Item skills
Drop
Spoil
Shop
Exchange
| At | Give | Get |
|---|---|---|
| Exchange list #107 | ×1 | |
| Exchange list #107 | ×1 | |
| Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen, Merchant of Mammon Lv. 70 Citizen | ×1 | |
| Roy the Cat Lv. 70 Citizen | ×1 | |
| Roy the Cat Lv. 70 Citizen | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #546 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #547 | ×1 | |
| Exchange list #618 | ×1 | |
| Mr. Cat Lv. 70 Citizen, Queen of Hearts Lv. 70 Citizen | ×1 | |
| Exchange list #631 | ×1 |
Quest
| Quest | Role | Amount |
|---|---|---|
| A Mercenary Helper One Time Solo | Reward | ×3 |
| A Spy Mission One Time Solo | Reward | ×5 |
| A Suspicious Vagabond in the Forest One Time Solo | Reward | ×3 |
| A Suspicious Vagabond in the Swamp One Time Solo | Reward | ×3 |
| Before Darkness Bears Fruit One Time Solo | Reward | ×3 |
| Crossing Fate One Time Solo | Reward | ×5 |
| Daimon the White-eyed One Time Solo | Reward | ×5 |
| Embryo in the Forest of the Dead One Time Solo | Reward | ×5 |
| Embryo in the Swamp of Screams One Time Solo | Reward | ×5 |
| In Search of the Eye of Argos One Time Solo | Reward | ×2 |
| Investigate the Forest One Time Solo | Reward | ×5 |
| Kartia's Seed One Time Solo | Reward | ×5 |
| Kekropus' Letter: With Courage (7/9) One Time Solo | Reward | ×5 |
| Kekropus' Letter: With Wisdom (7/9) One Time Solo | Reward | ×5 |
| Letters from the Queen: Wall of Argos One Time Solo | Reward | ×5 |
| Life Energy Repository One Time Solo | Reward | ×2 |
| Resident Problem Solver One Time Solo | Reward | ×5 |
| Save the Souls One Time Solo | Reward | ×3 |
| The Eye that Defied the Gods One Time Solo | Reward | ×2 |
| The Man of Mystery One Time Solo | Reward | ×5 |
Boxes
Was this page helpful?