Bastard Sword
DWeaponOne-handed Swords
Stats
- P. Atk.
- 51
- M. Atk.
- 32
- Atk. Spd.
- 379
- P. Crit.
- 8
- Soulshots
- ×2
- Spiritshots
- ×2
- Weight
- 1,510
- Price
- 99,100 Adena
Properties
✓ Tradeable✓ Droppable✓ Sellable✓ Private store✓ Destroyable
Drop
Shop
| NPC | Price |
|---|---|
| Arodin Lv. 70 Merchant | 99,100 Adena |
| Auzendorff Lv. 70 Merchant | 99,100 Adena |
| Drumond Lv. 70 Merchant | 99,100 Adena |
| Graham Lv. 70 Merchant | 99,100 Adena |
| Hombre Lv. 70 Merchant | 99,100 Adena |
| Leon Lv. 70 Merchant | 99,100 Adena |
| Nils Lv. 70 Merchant | 99,100 Adena |
| Raudia Lv. 70 Merchant | 99,100 Adena |
| Sabrin Lv. 70 Merchant | 99,100 Adena |
| Sydnia Lv. 70 Merchant | 99,100 Adena |
| Verona Lv. 70 Merchant | 99,100 Adena |
| Veronica Lv. 70 Merchant | 99,100 Adena |
| Viktor Lv. 70 Citizen | 99,100 Adena |
| Woodrow Lv. 70 Merchant | 99,100 Adena |
Exchange
Used in
Was this page helpful?