Adena
ItemCurrency
Stats
- Weight
- 0
- Price
- 1 Adena
Properties
✓ Tradeable✓ Droppable✗ Sellable✓ Private store✓ Destroyable
Drop
| NPC | Chance | Min | Max | Group |
|---|---|---|---|---|
| Spiked Stakato Drone Lv. 83 Monster | 100% | 1,580 | 3,680 | High |
| Spiked Stakato Guard Lv. 74 Monster | 100% | 420 | 990 | High |
| Spiked Stakato Guard Lv. 82 Monster | 100% | 1,040 | 2,430 | High |
| Spiked Stakato Guard Captain Lv. 78 Monster | 100% | 400 | 920 | High |
| Spiked Stakato Guard Captain Lv. 83 Monster | 100% | 1,580 | 3,680 | High |
| Spiked Stakato Nurse Lv. 78 Monster | 100% | 540 | 1,260 | High |
| Spiked Stakato Nurse Lv. 78 Monster | 100% | 9,130 | 21,280 | High |
| Spiked Stakato Nurse Lv. 83 Monster | 100% | 1,560 | 3,640 | High |
| Spiked Stakato Nurse Lv. 83 Monster | 100% | 2,150 | 5,010 | High |
| Spiked Stakato Shaman Lv. 78 Monster | 100% | 8,840 | 20,600 | High |
| Spiked Stakato Shaman Lv. 83 Monster | 100% | 1,560 | 3,640 | High |
| Spiked Stakato Soldier Lv. 76 Monster | 100% | 370 | 870 | High |
| Spiked Stakato Soldier Lv. 83 Monster | 100% | 1,580 | 3,680 | High |
| Spiked Stakato Wizard Lv. 75 Monster | 100% | 430 | 990 | High |
| Spiked Stakato Wizard Lv. 82 Monster | 100% | 1,520 | 3,540 | High |
| Spiked Stakato Worker Lv. 73 Monster | 100% | 18,790 | 43,850 | High |
| Spiked Stakato Worker Lv. 82 Monster | 100% | 1,570 | 3,670 | High |
| Spine Golem Lv. 22 Monster | 100% | 60 | 140 | High |
| Spinel Lv. 82 Monster | 100% | 1,690 | 3,940 | High |
| Spiteful Soul Leader Lv. 65 Monster | 100% | 4,480 | 10,440 | High |
| Spiteful Soul Warrior Lv. 62 Monster | 100% | 3,620 | 8,430 | High |
| Spiteful Soul Wizard Lv. 63 Monster | 100% | 4,180 | 9,720 | High |
| Splinter Stakato Lv. 66 Monster | 100% | 4,630 | 10,790 | High |
| Splinter Stakato Drone Lv. 69 Monster | 100% | 5,120 | 11,940 | High |
| Splinter Stakato Drone Lv. 70 Monster | 100% | 5,120 | 11,960 | High |
| Splinter Stakato Soldier Lv. 68 Monster | 100% | 3,750 | 8,760 | High |
| Splinter Stakato Worker Lv. 67 Monster | 100% | 3,840 | 8,940 | High |
| Spore Fungus Lv. 9 Monster | 100% | 20 | 60 | High |
| Sprigant Lv. 78 Monster | 100% | 7,110 | 16,590 | High |
| Sprigant Lv. 78 Monster | 100% | 7,110 | 16,590 | High |
| Stalker Lv. 8 Monster | 100% | 20 | 40 | High |
| Stalker Lv. 6 Monster | 100% | 10 | 20 | High |
| Starving Corpse Lv. 60 Monster | 100% | 340 | 780 | High |
| Stink Zombie Lv. 19 Monster | 100% | 10 | 40 | High |
| Stone Giant Lv. 13 Monster | 100% | 10 | 30 | High |
| Stone Giant Guardian Lv. 16 Monster | 100% | 20 | 40 | High |
| Stone Giant Soldier Lv. 14 Monster | 100% | 10 | 40 | High |
| Stone Golem Lv. 13 Monster | 100% | 10 | 30 | High |
| Styrindo Lv. 51 Monster | 100% | 1,960 | 4,620 | High |
| Succubus Archer Lv. 78 Monster | 100% | 1,190 | 2,770 | High |
| Succubus Shaman Lv. 78 Monster | 100% | 1,120 | 2,620 | High |
| Succubus Soldier Lv. 78 Monster | 100% | 1,190 | 2,770 | High |
| Succubus Warrior Lv. 79 Monster | 100% | 1,220 | 2,840 | High |
| Succubus of Darkness Lv. 82 Monster | 100% | 5,010 | 11,690 | High |
| Succubus of Death Lv. 82 Monster | 100% | 5,010 | 11,690 | High |
| Succubus of Lunacy Lv. 84 Monster | 100% | 10,530 | 24,580 | High |
| Succubus of Silence Lv. 84 Monster | 100% | 10,530 | 24,580 | High |
| Sukar Ratman Lv. 18 Monster | 100% | 40 | 80 | High |
| Sukar Ratman Captain Lv. 19 Monster | 100% | 40 | 90 | High |
| Summoned Golem Body Lv. 94 Monster | 100% | 8,208 | 19,133 | High |
Exchange
Quest
| Quest | Role | Amount |
|---|---|---|
| A Dark Twilight Repeatable Party | Reward | ×100,000 |
| A Draught for the Cold One Time Solo | Reward | ×2,000 |
| A Foreign Land One Time Solo | Reward | ×3,000 |
| A Furry Friend One Time Solo | Reward | ×2,500 |
| A Special Power One Time Solo | Reward | ×900 |
| A Special Power One Time Solo | Reward | ×900 |
| Acquisition of Divine Sword One Time Solo | Reward | ×296,425 |
| An Inner Beauty One Time Solo | Reward | ×12,000 |
| An Uninvited Guest One Time Party | Reward | ×3,441,680 |
| Art of Persuasion One Time Solo | Reward | ×80,598 |
| Backup Seekers One Time Solo | Reward | ×25,000 |
| Certification of Fate One Time Solo | Reward | ×110,000 |
| Certification of the Seeker One Time Solo | Reward | ×43,000 |
| Conspiracy Behind Doors One Time Solo | Reward | ×65,136 |
| Contract Completion One Time Solo | Reward | ×141,360 |
| Contract Execution One Time Solo | Reward | ×137,920 |
| Crossroads between Light and Darkness One Time Solo | Reward | ×465,855 |
| Day of Liberation One Time Party | Reward | ×3,256,740 |
| Decaying Darkness One Time Party | Reward | ×5,427,900 |
| Devils Strike Back, Advent of Balok One Time Party | Reward | ×37,128,000 |
| Disappeared Sakum One Time Solo | Reward | ×80,000 |
| Divided Sakum, Kanilov One Time Solo | Reward | ×100,000 |
| Divided Sakum, Poslof One Time Solo | Reward | ×105,000 |
| Divinity Protector Daily Solo | Reward | ×194,000 |
| Do or Die One Time Solo | Reward | ×7,000 |
| Duty of the Survivor Daily Solo | Reward | ×505,062 |
| Elikia's Letter One Time Solo | Reward | ×32,962 |
| Elrokian Hunter's Proof One Time Party | Reward | ×4,257,180 |
| Exalted, Searching for Darkness One Time Solo | Reward | ×100,000,000 |
| Fallen Angel - Request of Dawn One Time Solo | Reward | ×92,676 |
Used in
Boxes
Was this page helpful?