Adena
ItemCurrency
Stats
- Weight
- 0
- Price
- 1 Adena
Properties
✓ Tradeable✓ Droppable✗ Sellable✓ Private store✓ Destroyable
Drop
| NPC | Chance | Min | Max | Group |
|---|---|---|---|---|
| Slaughter Executioner Lv. 65 Monster | 100% | 4,470 | 10,430 | High |
| Slaver Lv. 99 Monster | 100% | 121,205 | 209,423 | High |
| Slaver Lv. 99 Monster | 100% | 121,205 | 209,423 | High |
| Sly Hound Dog Lv. 72 Monster | 100% | 6,870 | 16,040 | High |
| Smaug Lv. 99 Monster | 100% | 86,975 | 271,758 | High |
| Snipe Lv. 44 Monster | 100% | 970 | 2,270 | High |
| Snipe's Subordinate Lv. 42 Monster | 100% | 830 | 1,940 | High |
| Snipe's Subordinate Lv. 43 Monster | 100% | 860 | 2,010 | High |
| Snow Lynx Lv. 33 Monster | 100% | 100 | 220 | High |
| Snow Werewolf Lv. 38 Monster | 100% | 150 | 340 | High |
| Sobbing Wind Lv. 22 Monster | 100% | 60 | 140 | High |
| Soldier Lv. 99 Monster | 100% | 181,195 | 586,214 | High |
| Soldier Recruit Lv. 95 Monster | 100% | 26,750 | 62,380 | High |
| Soldier of Ancient Times Lv. 73 Monster | 100% | 1,300 | 3,030 | High |
| Soldier of Darkness Lv. 49 Monster | 100% | 2,510 | 5,900 | High |
| Solina Ascetic Lv. 83 Monster | 100% | 790 | 1,840 | High |
| Solina Brother Lv. 78 Monster | 100% | 410 | 940 | High |
| Solina Disciple Lv. 83 Monster | 100% | 280 | 660 | High |
| Solina Guide Lv. 83 Monster | 100% | 720 | 1,680 | High |
| Solina Lay Brother Lv. 78 Monster | 100% | 1,090 | 2,550 | High |
| Solina Savior Lv. 83 Monster | 100% | 770 | 1,790 | High |
| Solina Seeker Lv. 83 Monster | 100% | 770 | 1,790 | High |
| Sonneratia Lv. 82 Monster | 100% | 830 | 1,940 | High |
| Soul of Splendor Lv. 63 Monster | 100% | 500 | 1,170 | High |
| Spelunking Ant Lv. 50 Monster | 100% | 80 | 190 | High |
| Spelunking Bat Lv. 11 Monster | 100% | 30 | 70 | High |
| Spelunking Bug Lv. 82 Monster | 100% | 290 | 680 | High |
| Spelunking Spider Lv. 47 Monster | 100% | 70 | 170 | High |
| Spezion Lv. 94 Raid Boss | 100% | 4,000,000 | 8,000,000 | High |
| Spezion Lv. 98 Raid Boss | 100% | 6,000,000 | 10,000,000 | High |
| Spicula 1 Lv. 93 Monster | 100% | 6,750 | 15,744 | High |
| Spicula 2 Lv. 93 Monster | 100% | 6,750 | 15,744 | High |
| Spicula 3 Lv. 95 Monster | 100% | 10,353 | 24,138 | High |
| Spicula 4 Lv. 95 Monster | 100% | 10,353 | 24,138 | High |
| Spicula 5 Lv. 94 Monster | 100% | 8,208 | 19,133 | High |
| Spicula 6 Lv. 94 Monster | 100% | 8,208 | 19,133 | High |
| Spicula Archer Lv. 94 Monster | 100% | 13,065 | 30,480 | High |
| Spicula Captain Lv. 96 Monster | 100% | 16,500 | 38,535 | High |
| Spicula Elite Captain Lv. 95 Monster | 100% | 3,345 | 7,815 | High |
| Spicula Elite Guard Lv. 94 Monster | 100% | 8,350 | 19,490 | High |
| Spicula Elite Soldier Lv. 95 Monster | 100% | 9,538 | 22,265 | High |
| Spicula Fighter Lv. 95 Monster | 100% | 13,500 | 31,485 | High |
| Spicula Larva Lv. 96 Monster | 100% | 11,000 | 25,690 | High |
| Spicula Scout Golem Lv. 93 Monster | 100% | 12,705 | 29,610 | High |
| Spicula Zero Lv. 96 Raid Boss | 100% | 4,400,000 | 8,800,000 | High |
| Spiked Stakato Lv. 72 Monster | 100% | 18,240 | 42,540 | High |
| Spiked Stakato Lv. 82 Monster | 100% | 2,470 | 5,780 | High |
| Spiked Stakato Baby Lv. 78 Monster | 100% | 510 | 1,190 | High |
| Spiked Stakato Baby Lv. 82 Monster | 100% | 1,760 | 4,100 | High |
| Spiked Stakato Drone Lv. 77 Monster | 100% | 380 | 900 | High |
Exchange
Quest
| Quest | Role | Amount |
|---|---|---|
| A Dark Twilight Repeatable Party | Reward | ×100,000 |
| A Draught for the Cold One Time Solo | Reward | ×2,000 |
| A Foreign Land One Time Solo | Reward | ×3,000 |
| A Furry Friend One Time Solo | Reward | ×2,500 |
| A Special Power One Time Solo | Reward | ×900 |
| A Special Power One Time Solo | Reward | ×900 |
| Acquisition of Divine Sword One Time Solo | Reward | ×296,425 |
| An Inner Beauty One Time Solo | Reward | ×12,000 |
| An Uninvited Guest One Time Party | Reward | ×3,441,680 |
| Art of Persuasion One Time Solo | Reward | ×80,598 |
| Backup Seekers One Time Solo | Reward | ×25,000 |
| Certification of Fate One Time Solo | Reward | ×110,000 |
| Certification of the Seeker One Time Solo | Reward | ×43,000 |
| Conspiracy Behind Doors One Time Solo | Reward | ×65,136 |
| Contract Completion One Time Solo | Reward | ×141,360 |
| Contract Execution One Time Solo | Reward | ×137,920 |
| Crossroads between Light and Darkness One Time Solo | Reward | ×465,855 |
| Day of Liberation One Time Party | Reward | ×3,256,740 |
| Decaying Darkness One Time Party | Reward | ×5,427,900 |
| Devils Strike Back, Advent of Balok One Time Party | Reward | ×37,128,000 |
| Disappeared Sakum One Time Solo | Reward | ×80,000 |
| Divided Sakum, Kanilov One Time Solo | Reward | ×100,000 |
| Divided Sakum, Poslof One Time Solo | Reward | ×105,000 |
| Divinity Protector Daily Solo | Reward | ×194,000 |
| Do or Die One Time Solo | Reward | ×7,000 |
| Duty of the Survivor Daily Solo | Reward | ×505,062 |
| Elikia's Letter One Time Solo | Reward | ×32,962 |
| Elrokian Hunter's Proof One Time Party | Reward | ×4,257,180 |
| Exalted, Searching for Darkness One Time Solo | Reward | ×100,000,000 |
| Fallen Angel - Request of Dawn One Time Solo | Reward | ×92,676 |
Used in
Boxes
Was this page helpful?