Adena
ItemCurrency
Stats
- Weight
- 0
- Price
- 1 Adena
Properties
✓ Tradeable✓ Droppable✗ Sellable✓ Private store✓ Destroyable
Drop
| NPC | Chance | Min | Max | Group |
|---|---|---|---|---|
| Ol Mahum Sniper Lv. 28 Monster | 100% | 150 | 370 | High |
| Ol Mahum Straggler Lv. 23 Monster | 100% | 70 | 150 | High |
| Ol Mahum Supplier Lv. 23 Monster | 100% | 60 | 150 | High |
| Ol Mahum Support Troop Lv. 23 Monster | 100% | 60 | 150 | High |
| Ol Mahum Transcender Lv. 50 Monster | 100% | 2,110 | 4,910 | High |
| Ol Mahum Transcender Lv. 51 Monster | 100% | 2,560 | 5,990 | High |
| Ol Mahum Transcender Lv. 52 Monster | 100% | 3,400 | 7,950 | High |
| Ol Mahum Transcender Lv. 53 Monster | 100% | 4,290 | 10,030 | High |
| Ol Mahum Van Archer Lv. 32 Monster | 100% | 130 | 300 | High |
| Ol Mahum Van Captain Lv. 34 Monster | 100% | 140 | 320 | High |
| Ol Mahum Van Soldier Lv. 30 Monster | 100% | 90 | 210 | High |
| Old Aristocrat's Soldier Lv. 98 Monster | 100% | 8,546 | 19,902 | High |
| One-armed Zombie Lv. 99 Monster | 100% | 21,286 | 49,602 | High |
| Onyx Beast Lv. 17 Monster | 100% | 10 | 30 | High |
| Opal Beast Lv. 15 Monster | 100% | 30 | 80 | High |
| Operations Chief of the 7th Division Lv. 99 Monster | 100% | 20,124 | 46,908 | High |
| Operations Manager Lv. 98 Monster | 100% | 14,580 | 33,948 | High |
| Operative Lv. 18 Monster | 100% | 250 | 570 | High |
| Operative Lv. 18 Monster | 100% | 10 | 20 | High |
| Orbis' Ancient Hero Lv. 96 Monster | 100% | 41,090 | 95,970 | High |
| Orbis' Ancient Hero Lv. 96 Monster | 100% | 70,290 | 164,164 | High |
| Orbis' Ancient Hero Lv. 97 Monster | 100% | 80,729 | 188,452 | High |
| Orbis' Chief Curator Lv. 96 Monster | 100% | 41,090 | 95,970 | High |
| Orbis' Chief Curator Lv. 96 Monster | 100% | 70,290 | 164,164 | High |
| Orbis' Chief Curator Lv. 97 Monster | 100% | 80,729 | 188,452 | High |
| Orbis' Curator Lv. 96 Monster | 100% | 41,180 | 95,970 | High |
| Orbis' Curator Lv. 95 Monster | 100% | 32,967 | 76,879 | High |
| Orbis' Curator Lv. 96 Monster | 100% | 33,627 | 78,540 | High |
| Orbis' Curator Lv. 97 Monster | 100% | 51,370 | 119,911 | High |
| Orbis' Guard Lv. 96 Monster | 100% | 41,180 | 95,970 | High |
| Orbis' Guard Lv. 95 Monster | 100% | 32,967 | 76,879 | High |
| Orbis' Guard Lv. 96 Monster | 100% | 33,627 | 78,540 | High |
| Orbis' Guard Lv. 97 Monster | 100% | 51,370 | 119,911 | High |
| Orbis' Thrower Lv. 96 Monster | 100% | 41,180 | 95,970 | High |
| Orbis' Thrower Lv. 95 Monster | 100% | 26,367 | 61,501 | High |
| Orbis' Thrower Lv. 96 Monster | 100% | 26,906 | 62,832 | High |
| Orbis' Thrower Lv. 97 Monster | 100% | 41,096 | 95,931 | High |
| Orbis' Thrower Lv. 96 Monster | 100% | 23,485 | 54,846 | High |
| Orbis' Victim Lv. 96 Monster | 100% | 41,180 | 95,970 | High |
| Orbis' Victim Lv. 95 Monster | 100% | 32,967 | 76,879 | High |
| Orbis' Victim Lv. 96 Monster | 100% | 33,627 | 78,540 | High |
| Orbis' Victim Lv. 97 Monster | 100% | 51,370 | 119,911 | High |
| Orc Lv. 6 Monster | 100% | 10 | 30 | High |
| Orc Archer Lv. 8 Monster | 100% | 20 | 50 | High |
| Orc Captain Lv. 12 Monster | 100% | 10 | 30 | High |
| Orc Lieutenant Lv. 11 Monster | 100% | 30 | 80 | High |
| Orc Soldier Lv. 7 Monster | 100% | 10 | 10 | High |
| Orc Warrior Lv. 10 Monster | 100% | 30 | 70 | High |
| Ore Bat Lv. 17 Monster | 100% | 30 | 80 | High |
| Orfen Lv. 97 Raid Boss | 100% | 20,000,000 | 40,000,000 | High |
Exchange
Quest
| Quest | Role | Amount |
|---|---|---|
| A Dark Twilight Repeatable Party | Reward | ×100,000 |
| A Draught for the Cold One Time Solo | Reward | ×2,000 |
| A Foreign Land One Time Solo | Reward | ×3,000 |
| A Furry Friend One Time Solo | Reward | ×2,500 |
| A Special Power One Time Solo | Reward | ×900 |
| A Special Power One Time Solo | Reward | ×900 |
| Acquisition of Divine Sword One Time Solo | Reward | ×296,425 |
| An Inner Beauty One Time Solo | Reward | ×12,000 |
| An Uninvited Guest One Time Party | Reward | ×3,441,680 |
| Art of Persuasion One Time Solo | Reward | ×80,598 |
| Backup Seekers One Time Solo | Reward | ×25,000 |
| Certification of Fate One Time Solo | Reward | ×110,000 |
| Certification of the Seeker One Time Solo | Reward | ×43,000 |
| Conspiracy Behind Doors One Time Solo | Reward | ×65,136 |
| Contract Completion One Time Solo | Reward | ×141,360 |
| Contract Execution One Time Solo | Reward | ×137,920 |
| Crossroads between Light and Darkness One Time Solo | Reward | ×465,855 |
| Day of Liberation One Time Party | Reward | ×3,256,740 |
| Decaying Darkness One Time Party | Reward | ×5,427,900 |
| Devils Strike Back, Advent of Balok One Time Party | Reward | ×37,128,000 |
| Disappeared Sakum One Time Solo | Reward | ×80,000 |
| Divided Sakum, Kanilov One Time Solo | Reward | ×100,000 |
| Divided Sakum, Poslof One Time Solo | Reward | ×105,000 |
| Divinity Protector Daily Solo | Reward | ×194,000 |
| Do or Die One Time Solo | Reward | ×7,000 |
| Duty of the Survivor Daily Solo | Reward | ×505,062 |
| Elikia's Letter One Time Solo | Reward | ×32,962 |
| Elrokian Hunter's Proof One Time Party | Reward | ×4,257,180 |
| Exalted, Searching for Darkness One Time Solo | Reward | ×100,000,000 |
| Fallen Angel - Request of Dawn One Time Solo | Reward | ×92,676 |
Used in
Boxes
Was this page helpful?