Adena
ItemCurrency
Stats
- Weight
- 0
- Price
- 1 Adena
Properties
✓ Tradeable✓ Droppable✗ Sellable✓ Private store✓ Destroyable
Drop
| NPC | Chance | Min | Max | Group |
|---|---|---|---|---|
| Novice Phantom Lv. 92 Monster | 100% | 25,578 | 59,703 | High |
| Novice Phantom Wizard Lv. 92 Monster | 100% | 25,578 | 59,703 | High |
| Obsidian Golem Lv. 15 Monster | 100% | 50 | 100 | High |
| Octavis Lv. 98 Raid Boss | 100% | 10,000,000 | 15,000,000 | High |
| Octavis Lv. 99 Raid Boss | 100% | 15,000,000 | 25,000,000 | High |
| Oel Mahum Lv. 53 Monster | 100% | 1,950 | 4,560 | High |
| Oel Mahum Shaman Lv. 55 Monster | 100% | 3,290 | 7,650 | High |
| Oel Mahum Warrior Lv. 54 Monster | 100% | 1,670 | 3,890 | High |
| Offering of Forbidden Path, Berserker Lv. 78 Monster | 100% | 6,690 | 15,630 | High |
| Offering of Forbidden Path, Berserker Lv. 78 Monster | 100% | 6,690 | 15,630 | High |
| Offering of Forbidden Path, Disciple Lv. 78 Monster | 100% | 5,750 | 13,420 | High |
| Offering of Forbidden Path, Disciple Lv. 78 Monster | 100% | 5,750 | 13,420 | High |
| Offering of Forbidden Path, Follower Lv. 78 Monster | 100% | 5,780 | 13,490 | High |
| Offering of Forbidden Path, Follower Lv. 78 Monster | 100% | 5,780 | 13,490 | High |
| Offering of Forbidden Path, Saint Lv. 78 Monster | 100% | 5,750 | 13,420 | High |
| Offering of Forbidden Path, Saint Lv. 78 Monster | 100% | 5,750 | 13,420 | High |
| Offering of Forbidden Path, Warrior Lv. 78 Monster | 100% | 4,830 | 11,280 | High |
| Offering of Forbidden Path, Warrior Lv. 78 Monster | 100% | 4,830 | 11,280 | High |
| Offering of Forbidden Path, Zealot Lv. 78 Monster | 100% | 5,750 | 13,420 | High |
| Offering of Forbidden Path, Zealot Lv. 78 Monster | 100% | 5,750 | 13,420 | High |
| Offering of the Branded, Berserker Lv. 37 Monster | 100% | 2,830 | 6,630 | High |
| Offering of the Branded, Berserker Lv. 37 Monster | 100% | 2,830 | 6,630 | High |
| Offering of the Branded, Disciple Lv. 34 Monster | 100% | 2,070 | 4,840 | High |
| Offering of the Branded, Disciple Lv. 34 Monster | 100% | 2,070 | 4,840 | High |
| Offering of the Branded, Follower Lv. 29 Monster | 100% | 1,580 | 3,700 | High |
| Offering of the Branded, Follower Lv. 29 Monster | 100% | 1,580 | 3,700 | High |
| Offering of the Branded, Saint Lv. 39 Monster | 100% | 2,700 | 6,300 | High |
| Offering of the Branded, Saint Lv. 39 Monster | 100% | 2,700 | 6,300 | High |
| Offering of the Branded, Warrior Lv. 29 Monster | 100% | 1,320 | 3,090 | High |
| Offering of the Branded, Warrior Lv. 29 Monster | 100% | 1,320 | 3,090 | High |
| Offering of the Branded, Zealot Lv. 34 Monster | 100% | 2,070 | 4,840 | High |
| Offering of the Branded, Zealot Lv. 34 Monster | 100% | 2,070 | 4,840 | High |
| Ogre Lv. 38 Monster | 100% | 410 | 950 | High |
| Ogre Lv. 38 Monster | 100% | 4,010 | 9,380 | High |
| Ol Mahum Captain Lv. 30 Monster | 100% | 170 | 400 | High |
| Ol Mahum Commander Lv. 29 Monster | 100% | 90 | 210 | High |
| Ol Mahum Deserter Lv. 23 Monster | 100% | 70 | 150 | High |
| Ol Mahum General Lv. 26 Monster | 100% | 80 | 180 | High |
| Ol Mahum Guard Lv. 22 Monster | 100% | 60 | 140 | High |
| Ol Mahum Guerilla Lv. 26 Monster | 100% | 140 | 320 | High |
| Ol Mahum Lieutenant Lv. 29 Monster | 100% | 160 | 370 | High |
| Ol Mahum Lord Lv. 34 Monster | 100% | 240 | 550 | High |
| Ol Mahum Novice Lv. 17 Monster | 100% | 40 | 100 | High |
| Ol Mahum Officer Lv. 25 Monster | 100% | 80 | 170 | High |
| Ol Mahum Patrol Lv. 21 Monster | 100% | 60 | 140 | High |
| Ol Mahum Raider Lv. 27 Monster | 100% | 140 | 340 | High |
| Ol Mahum Ranger Lv. 22 Monster | 100% | 80 | 180 | High |
| Ol Mahum Recruit Lv. 21 Monster | 100% | 60 | 130 | High |
| Ol Mahum Sergeant Lv. 24 Monster | 100% | 70 | 160 | High |
| Ol Mahum Shooter Lv. 24 Monster | 100% | 70 | 160 | High |
Exchange
Quest
| Quest | Role | Amount |
|---|---|---|
| A Dark Twilight Repeatable Party | Reward | ×100,000 |
| A Draught for the Cold One Time Solo | Reward | ×2,000 |
| A Foreign Land One Time Solo | Reward | ×3,000 |
| A Furry Friend One Time Solo | Reward | ×2,500 |
| A Special Power One Time Solo | Reward | ×900 |
| A Special Power One Time Solo | Reward | ×900 |
| Acquisition of Divine Sword One Time Solo | Reward | ×296,425 |
| An Inner Beauty One Time Solo | Reward | ×12,000 |
| An Uninvited Guest One Time Party | Reward | ×3,441,680 |
| Art of Persuasion One Time Solo | Reward | ×80,598 |
| Backup Seekers One Time Solo | Reward | ×25,000 |
| Certification of Fate One Time Solo | Reward | ×110,000 |
| Certification of the Seeker One Time Solo | Reward | ×43,000 |
| Conspiracy Behind Doors One Time Solo | Reward | ×65,136 |
| Contract Completion One Time Solo | Reward | ×141,360 |
| Contract Execution One Time Solo | Reward | ×137,920 |
| Crossroads between Light and Darkness One Time Solo | Reward | ×465,855 |
| Day of Liberation One Time Party | Reward | ×3,256,740 |
| Decaying Darkness One Time Party | Reward | ×5,427,900 |
| Devils Strike Back, Advent of Balok One Time Party | Reward | ×37,128,000 |
| Disappeared Sakum One Time Solo | Reward | ×80,000 |
| Divided Sakum, Kanilov One Time Solo | Reward | ×100,000 |
| Divided Sakum, Poslof One Time Solo | Reward | ×105,000 |
| Divinity Protector Daily Solo | Reward | ×194,000 |
| Do or Die One Time Solo | Reward | ×7,000 |
| Duty of the Survivor Daily Solo | Reward | ×505,062 |
| Elikia's Letter One Time Solo | Reward | ×32,962 |
| Elrokian Hunter's Proof One Time Party | Reward | ×4,257,180 |
| Exalted, Searching for Darkness One Time Solo | Reward | ×100,000,000 |
| Fallen Angel - Request of Dawn One Time Solo | Reward | ×92,676 |
Used in
Boxes
Was this page helpful?