Adena
ItemCurrency
Stats
- Weight
- 0
- Price
- 1 Adena
Properties
✓ Tradeable✓ Droppable✗ Sellable✓ Private store✓ Destroyable
Drop
Exchange
Quest
| Quest | Role | Amount |
|---|---|---|
| A Dark Twilight Repeatable Party | Reward | ×100,000 |
| A Draught for the Cold One Time Solo | Reward | ×2,000 |
| A Foreign Land One Time Solo | Reward | ×3,000 |
| A Furry Friend One Time Solo | Reward | ×2,500 |
| A Special Power One Time Solo | Reward | ×900 |
| A Special Power One Time Solo | Reward | ×900 |
| Acquisition of Divine Sword One Time Solo | Reward | ×296,425 |
| An Inner Beauty One Time Solo | Reward | ×12,000 |
| An Uninvited Guest One Time Party | Reward | ×3,441,680 |
| Art of Persuasion One Time Solo | Reward | ×80,598 |
| Backup Seekers One Time Solo | Reward | ×25,000 |
| Certification of Fate One Time Solo | Reward | ×110,000 |
| Certification of the Seeker One Time Solo | Reward | ×43,000 |
| Conspiracy Behind Doors One Time Solo | Reward | ×65,136 |
| Contract Completion One Time Solo | Reward | ×141,360 |
| Contract Execution One Time Solo | Reward | ×137,920 |
| Crossroads between Light and Darkness One Time Solo | Reward | ×465,855 |
| Day of Liberation One Time Party | Reward | ×3,256,740 |
| Decaying Darkness One Time Party | Reward | ×5,427,900 |
| Devils Strike Back, Advent of Balok One Time Party | Reward | ×37,128,000 |
| Disappeared Sakum One Time Solo | Reward | ×80,000 |
| Divided Sakum, Kanilov One Time Solo | Reward | ×100,000 |
| Divided Sakum, Poslof One Time Solo | Reward | ×105,000 |
| Divinity Protector Daily Solo | Reward | ×194,000 |
| Do or Die One Time Solo | Reward | ×7,000 |
| Duty of the Survivor Daily Solo | Reward | ×505,062 |
| Elikia's Letter One Time Solo | Reward | ×32,962 |
| Elrokian Hunter's Proof One Time Party | Reward | ×4,257,180 |
| Exalted, Searching for Darkness One Time Solo | Reward | ×100,000,000 |
| Fallen Angel - Request of Dawn One Time Solo | Reward | ×92,676 |
Used in
| Makes | Needs | Via |
|---|---|---|
| ×58,754 | Exchange list #874 | |
| ×72,986 | Exchange list #874 | |
| ×72,900 | Exchange list #874 | |
| ×66,369 | Exchange list #874 | |
| ×58,785 | Exchange list #874 | |
| ×58,785 | Exchange list #874 | |
| ×7,231 | Exchange list #874 | |
| ×8,829 | Exchange list #874 | |
| ×9,354 | Exchange list #874 | |
| ×13,643 | Exchange list #874 | |
| ×5,228 | Exchange list #874 | |
| ×6,143 | Exchange list #874 | |
| ×59,384 | Exchange list #874 | |
| ×72,914 | Exchange list #874 | |
| ×72,929 | Exchange list #874 | |
| ×59,308 | Exchange list #874 | |
| ×58,615 | Exchange list #874 | |
| ×82,400 | Exchange list #874 | |
| ×82,400 | Exchange list #874 | |
| ×82,400 | Exchange list #874 | |
| ×82,400 | Exchange list #874 | |
| ×82,400 | Exchange list #874 | |
| ×82,400 | Exchange list #874 | |
| ×82,400 | Exchange list #874 | |
| ×82,400 | Exchange list #874 | |
| ×82,400 | Exchange list #874 | |
| ×82,400 | Exchange list #874 | |
| ×82,400 | Exchange list #874 | |
| ×1,952,000 | Exchange list #875 | |
| ×1,952,000 | Exchange list #875 | |
| ×1,952,000 | Exchange list #875 | |
| ×1,952,000 | Exchange list #875 | |
| ×1,952,000 | Exchange list #875 | |
| ×1,952,000 | Exchange list #875 | |
| ×1,952,000 | Exchange list #875 | |
| ×1,952,000 | Exchange list #875 | |
| ×1,952,000 | Exchange list #875 | |
| ×1,952,000 | Exchange list #875 | |
| ×148,000 | Exchange list #875 | |
| ×98,800 | Exchange list #875 | |
| ×197,600 | Exchange list #875 | |
| ×572,000 | Exchange list #875 | |
| ×358,400 | Exchange list #875 | |
| ×143,200 | Exchange list #875 | |
| ×143,200 | Exchange list #875 | |
| ×150,400 | Exchange list #875 | |
| ×214,800 | Exchange list #875 | |
| ×696,000 | Exchange list #875 | |
| ×143,200 | Exchange list #875 | |
| ×143,200 | Exchange list #875 |
Boxes
Was this page helpful?